Off Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 17 Nightprowler's Targe | ||||||||||
17 | 17 Square Ash Shield | ||||||||||
24 | 26 Thalassian Targe | ||||||||||
25 | 25 Viper-crested Round Shield | ||||||||||
25 Aetherial Viper-crested Round Shield |
Waist |
---|
Legs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 Aetherial Cotton Breeches | ||||||||||
20 | 22 Doctore's Tights | ||||||||||
22 | 22 Cotton Gaskins | ||||||||||
22 Aetherial Cotton Gaskins | |||||||||||
24 | 26 Ascetic's Tights | ||||||||||
25 | 25 Striped Velveteen Slops |
Ears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 17 Plundered Earrings | ||||||||||
20 | 20 Manderville Earrings | ||||||||||
20 Brass Ear Cuffs | |||||||||||
20 Aetherial Brass Ear Cuffs |
Neck | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 Aetherial Fang Necklace | ||||||||||
16 Brass Gorget | |||||||||||
17 | 17 Fang Necklace |
Wrists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 Brass Wristlets | ||||||||||
19 | 19 Coral Armillae | ||||||||||
19 Aetherial Coral Armillae |
Left Ring |
---|
Right Ring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 Brass Ring | ||||||||||
19 | 19 Coral Ring | ||||||||||
19 Aetherial Coral Ring | |||||||||||
24 | 25 Serpent Private's Ring | ||||||||||
25 Storm Private's Ring | |||||||||||
25 Flame Private's Ring |