Off Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 Round Shield | ||||||||||
15 | 17 Nightprowler's Targe | ||||||||||
17 | 17 Square Ash Shield |
Waist |
---|
Legs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 Amateur's Breeches | ||||||||||
15 | 17 Acolyte's Skirt | ||||||||||
17 Brand-new Waistwrap | |||||||||||
15 Cotton Tights | |||||||||||
15 Aetherial Cotton Tights | |||||||||||
19 | 19 Cotton Breeches | ||||||||||
19 Aetherial Cotton Breeches | |||||||||||
20 | 22 Doctore's Tights |
Ears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 Copper Ear Cuffs | ||||||||||
15 | 17 Plundered Ear Cuffs | ||||||||||
17 Plundered Earrings | |||||||||||
20 | 20 Manderville Earrings | ||||||||||
20 Brass Ear Cuffs | |||||||||||
20 Aetherial Brass Ear Cuffs |
Neck | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 Aetherial Brass Gorget | ||||||||||
16 | 17 Aetherial Fang Necklace | ||||||||||
16 Brass Gorget | |||||||||||
17 | 17 Fang Necklace |
Wrists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 Aetherial Brass Wristlets | ||||||||||
16 | 17 Aetherial Hard Leather Wristbands | ||||||||||
16 Brass Wristlets | |||||||||||
17 | 17 Hard Leather Wristbands | ||||||||||
18 | 18 Dawn Wristguards | ||||||||||
19 | 19 Coral Armillae | ||||||||||
19 Aetherial Coral Armillae |
Left Ring |
---|
Right Ring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 Bone Ring | ||||||||||
15 | 15 Lominsan Ring | ||||||||||
15 Gridanian Ring | |||||||||||
15 Ul'dahn Ring | |||||||||||
17 | 18 Aetherial Brass Ring | ||||||||||
18 | 18 Brass Ring | ||||||||||
19 | 19 Coral Ring | ||||||||||
19 Aetherial Coral Ring |