Off Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 17 Nightprowler's Targe | ||||||||||
17 | 17 Square Ash Shield |
Waist |
---|
Ears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 Copper Ear Cuffs | ||||||||||
15 | 17 Plundered Ear Cuffs | ||||||||||
17 Plundered Earrings | |||||||||||
20 | 20 Manderville Earrings | ||||||||||
20 Brass Ear Cuffs | |||||||||||
20 Aetherial Brass Ear Cuffs |
Neck | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 Aetherial Fang Necklace | ||||||||||
16 Brass Gorget | |||||||||||
17 | 17 Fang Necklace |
Wrists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 Brass Wristlets | ||||||||||
17 | 17 Hard Leather Wristbands | ||||||||||
18 | 18 Dawn Wristguards | ||||||||||
19 | 19 Coral Armillae | ||||||||||
19 Aetherial Coral Armillae |
Left Ring |
---|
Right Ring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 Lominsan Ring | ||||||||||
15 Gridanian Ring | |||||||||||
15 Ul'dahn Ring | |||||||||||
17 | 18 Aetherial Brass Ring | ||||||||||
18 | 18 Brass Ring | ||||||||||
19 | 19 Coral Ring | ||||||||||
19 Aetherial Coral Ring |