48 16 22 0 0 0
16 45 14 0 1 1
22 14 46 0 0 0
0 0 0 0 0 0
0 1 0 0 0 0
0 1 0 0 0 0
  • Legend
  • CP
  • Control
  • Craftsmanship
  • Careful Desynthesis
  • Gathering
  • Increased Spiritbond Gain
57 26 33 0
26 63 38 1
33 38 71 0
0 1 0 0
  • Legend
  • GP
  • Gathering
  • Perception
  • Increased Spiritbond Gain
180 40 40 20 2 36 32 180 0 0
40 140 26 14 6 24 24 140 0 0
40 26 184 36 28 26 22 184 0 0
20 14 36 92 0 12 0 92 0 0
2 6 28 0 85 0 36 85 0 0
36 24 26 12 0 105 0 105 0 0
32 24 22 0 36 0 126 126 0 0
180 140 184 92 85 105 126 502 0 0
0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 1
  • Legend
  • Direct Hit Rate
  • Critical Hit
  • Determination
  • Tenacity
  • Piety
  • Skill Speed
  • Spell Speed
  • Vitality
  • Desynthesis Skill Gain
  • Increased Spiritbond Gain