Main Hand | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Hammer of the Luminary | ||||||
55 Vulcan | |||||||
52 | 85 Mythrite Lump Hammer | ||||||
55 | 100 Titanium Cross-pein Hammer | ||||||
57 | 120 Titanium Lump Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
47 | 47 Cobalt File | ||||||
50 | 70 Artisan's File | ||||||
55 Militia File | |||||||
53 | 90 Mythrite File | ||||||
56 | 110 Titanium File |
Head | |||||||
---|---|---|---|---|---|---|---|
50 | 50 Patrician's Wedge Cap | ||||||
51 | 65 Mythrite Goggles of Crafting | ||||||
53 | 80 Holy Rainbow Wedge Cap | ||||||
55 | 100 Ramie Turban of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
50 | 50 Patrician's Coatee | ||||||
51 | 65 Archaeoskin Jackcoat of Crafting | ||||||
53 | 80 Holy Rainbow Coatee | ||||||
55 | 100 Ramie Doublet of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
50 | 50 Patrician's Gloves | ||||||
51 | 65 Archaeoskin Gloves of Crafting | ||||||
53 | 80 Holy Rainbow Gloves | ||||||
55 | 100 Dhalmelskin Halfgloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
50 | 50 Patrician's Bottoms | ||||||
51 | 65 Archaeoskin Breeches of Crafting | ||||||
53 | 80 Holy Rainbow Bottoms | ||||||
55 | 100 Ramie Skirt |
Feet | |||||||
---|---|---|---|---|---|---|---|
50 | 50 Patrician's Gaiters | ||||||
51 | 65 Archaeoskin Jackboots of Crafting | ||||||
53 | 80 Holy Rainbow Shoes | ||||||
55 | 100 Dhalmelskin Shoes |
Ears | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Mosshorn Earrings | ||||||
52 | 70 Yeti Fang Earrings | ||||||
57 | 120 Dragon Fang Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
49 | 49 Electrum Choker | ||||||
50 | 55 Rose Gold Choker | ||||||
54 | 90 Holy Cedar Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
46 | 46 Electrum Wristlets of Crafting | ||||||
50 | 55 Militia Wristlets | ||||||
53 | 80 Holy Cedar Armillae |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Aetheryte Ring | ||||||
52 | 70 Holy Cedar Ring | ||||||
56 | 110 Hallowed Chestnut Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Blacksmith |