Off Hand | |||||||
---|---|---|---|---|---|---|---|
43 | 43 Mythril File | ||||||
47 | 47 Cobalt File | ||||||
50 | 70 Artisan's File | ||||||
55 Militia File | |||||||
53 | 90 Mythrite File |
Body | |||||||
---|---|---|---|---|---|---|---|
47 | 50 Dodore Doublet | ||||||
48 | 48 Felt Gown | ||||||
50 | 70 Artisan's Gown | ||||||
60 Artisan's Apron | |||||||
55 Blacksmith's Apron | |||||||
50 Patrician's Coatee | |||||||
51 | 65 Archaeoskin Jackcoat of Crafting | ||||||
53 | 80 Holy Rainbow Coatee |
Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
45 | 45 Red Coral Earrings | ||||||
50 | 55 Crimson Standard Earrings | ||||||
55 Tipping Scales Earrings | |||||||
55 Lily and Serpent Earrings | |||||||
55 Mosshorn Earrings | |||||||
52 | 70 Yeti Fang Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
49 | 49 Electrum Choker | ||||||
50 | 55 Rose Gold Choker | ||||||
54 | 90 Holy Cedar Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
46 | 46 Electrum Wristlets of Crafting | ||||||
50 | 55 Militia Wristlets | ||||||
53 | 80 Holy Cedar Armillae |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
45 | 47 Serpentbringer's Ring | ||||||
47 Stormbringer's Ring | |||||||
47 Flamebringer's Ring | |||||||
47 | 47 Electrum Ring of Crafting | ||||||
50 | 55 Master Blacksmith's Ring | ||||||
55 Aetheryte Ring | |||||||
52 | 70 Holy Cedar Ring |