Off Hand | |||||||
---|---|---|---|---|---|---|---|
53 | 90 Mythrite File | ||||||
56 | 110 Titanium File | ||||||
59 | 140 Adamantite File | ||||||
60 | 200 Augmented Forgekeep's File | ||||||
195 High Mythrite File | |||||||
180 Forgekeep's File | |||||||
170 Polished Adamantite File |
Waist |
---|
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Master Blacksmith's Ring | ||||||
56 | 110 Hallowed Chestnut Ring | ||||||
60 | 200 Augmented Handmaster's Ring | ||||||
190 Ironworks Ring of Crafting | |||||||
180 Handmaster's Ring | |||||||
170 Astral Birch Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Blacksmith |