Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 120 Martial Crook | ||||||||||
52 | 125 Holy Cedar Wand | ||||||||||
53 | 130 Prester | ||||||||||
54 | 133 Dark Chestnut Rod | ||||||||||
55 | 136 Mistilteinn | ||||||||||
56 | 139 Hallowed Chestnut Wand | ||||||||||
57 | 142 Halonic Priest's Crook |
Waist |
---|
Left Ring |
---|
Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 120 Martial Crook | ||||||||||
52 | 125 Holy Cedar Wand | ||||||||||
53 | 130 Prester | ||||||||||
54 | 133 Dark Chestnut Rod | ||||||||||
55 | 136 Mistilteinn | ||||||||||
56 | 139 Hallowed Chestnut Wand | ||||||||||
57 | 142 Halonic Priest's Crook |
Waist |
---|
Left Ring |
---|