Main Hand | |||||||
---|---|---|---|---|---|---|---|
48 | 48 Bas-relief Cobalt Saw | ||||||
50 | 90 Ullikummi Lucis | ||||||
75 Ullikummi Supra | |||||||
70 Artisan's Chocobotail Saw | |||||||
55 Saw of the Luminary | |||||||
55 Ullikummi | |||||||
52 | 85 Mythrite Halfheart Saw | ||||||
55 | 100 Hardsilver Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
47 | 47 Cobalt Claw Hammer | ||||||
50 | 70 Artisan's Claw Hammer | ||||||
55 Militia Claw Hammer | |||||||
53 | 90 Mythrite Claw Hammer |
Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
45 | 45 Red Coral Earrings | ||||||
50 | 55 Crimson Standard Earrings | ||||||
55 Tipping Scales Earrings | |||||||
55 Lily and Serpent Earrings | |||||||
55 Mosshorn Earrings | |||||||
52 | 70 Yeti Fang Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
49 | 49 Electrum Choker | ||||||
50 | 55 Rose Gold Choker | ||||||
54 | 90 Holy Cedar Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
46 | 46 Electrum Wristlets of Crafting | ||||||
50 | 55 Militia Wristlets | ||||||
53 | 80 Holy Cedar Armillae |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
45 | 47 Serpentbringer's Ring | ||||||
47 Stormbringer's Ring | |||||||
47 Flamebringer's Ring | |||||||
50 | 55 Master Carpenter's Ring | ||||||
55 Aetheryte Ring | |||||||
52 | 70 Holy Cedar Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Carpenter |