Off Hand | |||||||
---|---|---|---|---|---|---|---|
43 | 43 Mythril Claw Hammer | ||||||
47 | 47 Cobalt Claw Hammer | ||||||
50 | 70 Artisan's Claw Hammer | ||||||
55 Militia Claw Hammer | |||||||
53 | 90 Mythrite Claw Hammer |
Body | |||||||
---|---|---|---|---|---|---|---|
47 | 50 Dodore Doublet | ||||||
48 | 48 Felt Gown | ||||||
50 | 70 Artisan's Gown | ||||||
60 Artisan's Apron | |||||||
55 Carpenter's Gown | |||||||
50 Patrician's Coatee | |||||||
51 | 65 Archaeoskin Jackcoat of Crafting | ||||||
53 | 80 Holy Rainbow Coatee |
Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
45 | 45 Red Coral Earrings | ||||||
50 | 55 Crimson Standard Earrings | ||||||
55 Tipping Scales Earrings | |||||||
55 Lily and Serpent Earrings | |||||||
55 Mosshorn Earrings | |||||||
52 | 70 Yeti Fang Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
49 | 49 Electrum Choker | ||||||
50 | 55 Rose Gold Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
46 | 46 Electrum Wristlets of Crafting | ||||||
50 | 55 Militia Wristlets | ||||||
53 | 80 Holy Cedar Armillae |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
45 | 47 Serpentbringer's Ring | ||||||
47 Stormbringer's Ring | |||||||
47 Flamebringer's Ring | |||||||
47 | 47 Electrum Ring of Crafting | ||||||
50 | 55 Master Carpenter's Ring | ||||||
55 Aetheryte Ring | |||||||
52 | 70 Holy Cedar Ring |