Main Hand | |||||||
---|---|---|---|---|---|---|---|
31 | 31 Bas-relief Steel Saw | ||||||
34 | 34 Crosscut Saw | ||||||
39 | 39 Mythril Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
31 | 31 Steel Claw Hammer | ||||||
35 | 35 Wrapped Steel Claw Hammer | ||||||
39 | 40 Apprentice's Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
34 | 34 Mythril Magnifiers | ||||||
35 | 36 Woolen Sugarloaf Hat (Red) | ||||||
38 | 38 Linen Wedge Cap of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
31 | 32 Flame Private's Sarouel | ||||||
33 | 33 Linen Chausses | ||||||
38 | 38 Linen Bottoms |
Feet | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Flame Private's Crakows | ||||||
33 | 33 Walnut Pattens | ||||||
38 | 38 Linen Gaiters |
Ears | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Horn Earrings | ||||||
35 | 35 Wolf Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Silver Choker | ||||||
39 | 39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting | ||||||
36 | 36 Mythril Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Silver Ring of Crafting | ||||||
37 | 37 Mythril Ring of Crafting |