Main Hand | |||||||
---|---|---|---|---|---|---|---|
23 | 23 Bas-relief Iron Saw | ||||||
28 | 28 Iron Chocobotail Saw | ||||||
31 | 31 Bas-relief Steel Saw | ||||||
34 | 34 Crosscut Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Initiate's Claw Hammer | ||||||
28 | 29 Novice's Claw Hammer | ||||||
31 | 31 Steel Claw Hammer | ||||||
35 | 35 Wrapped Steel Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Velveteen Wedge Cap of Crafting | ||||||
29 | 29 Velveteen Beret | ||||||
31 | 31 Steel Goggles | ||||||
34 | 34 Mythril Magnifiers | ||||||
35 | 36 Woolen Sugarloaf Hat (Red) |
Body | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Serpent Private's Coatee | ||||||
26 Storm Private's Apron | |||||||
26 Flame Private's Gown | |||||||
30 | 30 Velveteen Gown | ||||||
32 | 32 Velveteen Doublet Vest of Crafting | ||||||
35 | 36 Apprentice's Smock |
Hands | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Velveteen Halfgloves | ||||||
28 | 28 Velveteen Shortgloves | ||||||
33 | 33 Linen Halfgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
27 | 28 Serpent Private's Bottoms | ||||||
28 Storm Private's Chausses | |||||||
28 Flame Private's Chausses | |||||||
28 | 28 Velveteen Bottoms | ||||||
31 | 32 Flame Private's Sarouel | ||||||
33 | 33 Linen Chausses |
Feet | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Flame Private's Crakows | ||||||
28 | 28 Velveteen Gaiters | ||||||
33 | 33 Walnut Pattens |
Ears | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Horn Earrings | ||||||
35 | 35 Wolf Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Silver Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Silver Ring of Crafting |