Main Hand | |||||||
---|---|---|---|---|---|---|---|
38 | 38 Wrapped Crowsbeak Hammer | ||||||
43 | 43 Cobalt Cross-pein Hammer | ||||||
48 | 48 Wrapped Hawksbeak Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
38 | 39 Apprentice's File | ||||||
43 | 43 Mythril File | ||||||
47 | 47 Cobalt File |
Body | |||||||
---|---|---|---|---|---|---|---|
40 | 41 Serpent Sergeant's Apron | ||||||
41 Storm Sergeant's Apron | |||||||
41 Flame Sergeant's Apron | |||||||
43 | 43 Woolen Gown | ||||||
44 | 47 Vintage Seneschal Coatee | ||||||
46 | 46 Woolen Smock | ||||||
47 | 50 Dodore Doublet | ||||||
48 | 48 Felt Gown |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
41 | 41 Linen Slops | ||||||
43 | 43 Woolen Chausses | ||||||
44 | 46 Serpent Sergeant's Sarouel | ||||||
46 Storm Sergeant's Sarouel | |||||||
46 Flame Sergeant's Sarouel | |||||||
46 | 46 Woolen Slops | ||||||
48 | 48 Felt Chausses |
Feet | |||||||
---|---|---|---|---|---|---|---|
41 | 41 Boarskin Thighboots | ||||||
43 | 44 Serpent Sergeant's Crakows | ||||||
44 Storm Sergeant's Crakows | |||||||
44 Flame Sergeant's Crakows | |||||||
43 Oak Pattens | |||||||
46 | 46 Raptorskin Thighboots | ||||||
48 | 48 Mahogany Pattens |
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
45 | 45 Red Coral Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
46 | 46 Electrum Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
37 | 37 Mythril Ring of Crafting | ||||||
45 | 47 Serpentbringer's Ring | ||||||
47 Stormbringer's Ring | |||||||
47 Flamebringer's Ring | |||||||
47 | 47 Electrum Ring of Crafting |