Main Hand | |||||||
---|---|---|---|---|---|---|---|
34 | 34 Steel Crowsbeak Hammer | ||||||
38 | 38 Wrapped Crowsbeak Hammer | ||||||
43 | 43 Cobalt Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
33 | 33 Steel File | ||||||
38 | 39 Apprentice's File | ||||||
43 | 43 Mythril File |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
31 | 32 Flame Private's Sarouel | ||||||
38 | 38 Linen Bottoms | ||||||
41 | 41 Linen Slops | ||||||
43 | 43 Woolen Chausses | ||||||
44 | 46 Serpent Sergeant's Sarouel | ||||||
46 Storm Sergeant's Sarouel | |||||||
46 Flame Sergeant's Sarouel |
Feet | |||||||
---|---|---|---|---|---|---|---|
33 | 33 Walnut Pattens | ||||||
38 | 38 Linen Gaiters | ||||||
41 | 44 Vintage Thighboots | ||||||
41 Boarskin Thighboots | |||||||
43 | 44 Serpent Sergeant's Crakows | ||||||
44 Storm Sergeant's Crakows | |||||||
44 Flame Sergeant's Crakows | |||||||
43 Oak Pattens |
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Silver Choker | ||||||
39 | 39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
37 | 37 Mythril Ring of Crafting |