Fruit of the Loom (L) level 54
Rewards
	![]() 2,602,720
	2,602,720
	![]() 4,992
	4,992
Requires
Recipe
- 
			
				 Dark Chestnut Lumber
			
			x 3 Dark Chestnut Lumber
			
			x 3
- 
			
				 Titanium Rivets
			
			x 2 Titanium Rivets
			
			x 2
- 
			
				 Wind Crystal
			
			x 5 Wind Crystal
			
			x 5
- 
			
				 Ice Crystal
			
			x 4 Ice Crystal
			
			x 4
- View in crafting tool
Location
Foundation
Leveling Up
Each Turnin of HQ items will grant a reward of 5,205,440 XP and 9,984 Gil. You will make a gil profit if you can obtain the 1 items for less than 9,984 each.
| Level | Requires | NQ |  | 
|---|---|---|---|
| Turnins | Turnins | ||
| 54 to 55 | 749,000 | 1 | 1 | 
| 55 to 56 | 837,000 | 1 | 1 | 
| 56 to 57 | 927,000 | 1 | 1 | 
| 57 to 58 | 1,019,000 | 1 | 1 | 
| 58 to 59 | 1,114,000 | 1 | 1 | 
| 59 to 60 | 1,211,000 | 1 | 1 | 
| 60 to 61 | 1,387,000 | 1 | 1 | 
| 61 to 62 | 1,456,000 | 1 | 1 | 
| 62 to 63 | 1,534,000 | 1 | 1 | 
| 63 to 64 | 1,621,000 | 1 | 1 | 
| 64 to 65 | 1,720,000 | 1 | 1 | 
Like Lemon on a Lumbercut (L) level 54
Rewards
	![]() 146,400
	146,400
	![]() 1,092
	1,092
Requires
Recipe
Location
Foundation
Leveling Up
Each Turnin of HQ items will grant a reward of 292,800 XP and 2,184 Gil. You will make a gil profit if you can obtain the 1 items for less than 2,184 each.
| Level | Requires | NQ |  | ||
|---|---|---|---|---|---|
| Turnins | Allotments | Turnins | Allotments | ||
| 54 to 55 | 749,000 | 6 | 3 | 3 | 2 | 
| 55 to 56 | 837,000 | 6 | 3 | 3 | 2 | 
| 56 to 57 | 927,000 | 7 | 4 | 4 | 2 | 
| 57 to 58 | 1,019,000 | 7 | 4 | 4 | 2 | 
| 58 to 59 | 1,114,000 | 8 | 4 | 4 | 2 | 
| 59 to 60 | 1,211,000 | 9 | 5 | 5 | 3 | 
| 60 to 61 | 1,387,000 | 10 | 5 | 5 | 3 | 
| 61 to 62 | 1,456,000 | 10 | 5 | 5 | 3 | 
| 62 to 63 | 1,534,000 | 11 | 6 | 6 | 3 | 
| 63 to 64 | 1,621,000 | 12 | 6 | 6 | 3 | 
| 64 to 65 | 1,720,000 | 12 | 6 | 6 | 3 | 
