War Is Tough on the Hands level 35

Rewards

72,600

725

Requires

Horn Scale Fingers

Recipe

Location

First Dicasterial Observatorium of Aetherial and Astrological Phenomena

Leveling Up

Each Turnin of HQ items will grant a reward of 145,200 XP and 1,450 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,450 each.

Level Requires NQ HQ
Turnins Turnins
35 to 36 232,320 4 2
36 to 37 249,900 4 2
37 to 38 267,800 4 2
38 to 39 286,200 4 2
39 to 40 304,900 5 3
40 to 41 324,000 5 3
41 to 42 340,200 5 3
42 to 43 356,800 5 3
43 to 44 373,700 6 3
44 to 45 390,800 6 3
45 to 46 408,200 6 3
View this Leve solo

Hollow Hallmarks level 35

Rewards

28,820

377

Requires

Mythril Ingot

Recipe

Location

Limsa Lominsa

Leveling Up

Each Turnin of HQ items will grant a reward of 57,640 XP and 754 Gil. You will make a gil profit if you can obtain the 1 items for less than 754 each.

Level Requires NQ HQ
Turnins Turnins
35 to 36 232,320 9 5
36 to 37 249,900 9 5
37 to 38 267,800 10 5
38 to 39 286,200 10 5
39 to 40 304,900 11 6
40 to 41 324,000 12 6
41 to 42 340,200 12 6
42 to 43 356,800 13 7
43 to 44 373,700 13 7
44 to 45 390,800 14 7
45 to 46 408,200 15 8
View this Leve solo