Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
97 | 672 Vanguard Cane | ||||||||||
99 | 690 Serenity | ||||||||||
100 | 735 Dark Horse Champion's Cane | ||||||||||
730 Augmented Quetzalli Cane | |||||||||||
720 Quetzalli Cane | |||||||||||
710 Skyruin Cane | |||||||||||
710 Archeo Kingdom Candelarod | |||||||||||
700 Neo Kingdom Cane |
Off Hand |
---|
Waist |
---|
Left Ring |
---|
Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
97 | 672 Vanguard Cane | ||||||||||
99 | 690 Serenity | ||||||||||
100 | 735 Dark Horse Champion's Cane | ||||||||||
730 Augmented Quetzalli Cane | |||||||||||
720 Quetzalli Cane | |||||||||||
710 Skyruin Cane | |||||||||||
710 Archeo Kingdom Candelarod | |||||||||||
700 Neo Kingdom Cane |
Off Hand |
---|
Waist |
---|
Left Ring |
---|