Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
73 | 400 Fae Cane | ||||||||||
74 | 403 Bluespirit Cane | ||||||||||
75 | 406 Ravel Keeper's Cane | ||||||||||
76 | 409 Sandteak Cane | ||||||||||
77 | 412 Nabaath Cane | ||||||||||
78 | 415 Dwarven Lignum Cane | ||||||||||
79 | 418 Cane of the Forgiven |
Off Hand |
---|
Waist |
---|
Left Ring |
---|
Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
73 | 400 Fae Cane | ||||||||||
74 | 403 Bluespirit Cane | ||||||||||
75 | 406 Ravel Keeper's Cane | ||||||||||
76 | 409 Sandteak Cane | ||||||||||
77 | 412 Nabaath Cane | ||||||||||
78 | 415 Dwarven Lignum Cane | ||||||||||
79 | 418 Cane of the Forgiven |
Off Hand |
---|
Waist |
---|
Left Ring |
---|