Main Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 Maple Wand | ||||||||||
6 | 6 Maple Cane | ||||||||||
8 | 8 Whispering Maple Wand | ||||||||||
10 | 10 Maple Crook | ||||||||||
11 | 11 Budding Maple Wand |
Off Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 Round Shield | ||||||||||
12 | 12 Leather Targe |
Head | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Helm of Light | ||||||||||
5 | 5 Hempen Hat | ||||||||||
10 | 10 Pristine Egg Cap | ||||||||||
10 Amateur's Hempen Coif | |||||||||||
10 Thug's Mug |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 Custom-made Robe of Healing | ||||||||||
5 Hempen Halfrobe | |||||||||||
8 | 8 Hempen Cowl | ||||||||||
10 | 10 Amateur's Dalmatica | ||||||||||
12 | 12 Hempen Robe |
Hands | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Asuran Armguards | ||||||||||
5 | 5 Leather Lightmitts | ||||||||||
8 | 8 Leather Ringbands | ||||||||||
11 | 11 Hempen Dress Gloves |
Waist |
---|
Legs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 Hempen Tights | ||||||||||
8 | 8 Hempen Gaskins | ||||||||||
10 | 10 Amateur's Breeches |
Feet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 Leather Sandals | ||||||||||
5 Altered Leather Thighboots | |||||||||||
8 | 8 Leather Boots | ||||||||||
10 | 10 Amateur's Duckbills | ||||||||||
12 | 12 Hard Leather Sandals |
Ears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 560 Azeyma's Earrings | ||||||||||
430 Menphina's Earring | |||||||||||
290 Aetheryte Earring | |||||||||||
50 Ala Mhigan Earrings | |||||||||||
11 Moogle Earrings | |||||||||||
11 Cactuar Earring | |||||||||||
5 Weathered Earrings | |||||||||||
11 | 11 Copper Ear Cuffs |
Neck | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Weathered Choker | ||||||||||
8 | 8 Bone Necklace |
Wrists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Weathered Wristlets | ||||||||||
8 | 8 Copper Wristlets | ||||||||||
10 | 10 Bone Armillae |
Left Ring |
---|
Right Ring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Brand-new Ring | ||||||||||
11 Ring of Fortitude | |||||||||||
11 Ring of Fidelity | |||||||||||
11 Ring of Freedom | |||||||||||
5 Weathered Ring | |||||||||||
1 Midnight Egg Ring | |||||||||||
1 Brilliant Egg Ring | |||||||||||
1 Vibrant Egg Ring | |||||||||||
9 | 9 Bone Ring |