Main Hand | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Mountain Chromite Saw | ||||||
94 | 650 Cobalt Tungsten Saw | ||||||
97 | 670 Titanium Gold Saw | ||||||
100 | 700 Millrise Saw | ||||||
690 Ra'Kaznar Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Mountain Chromite Claw Hammer | ||||||
94 | 650 Cobalt Tungsten Claw Hammer | ||||||
97 | 670 Titanium Gold Claw Hammer | ||||||
100 | 690 Ra'Kaznar Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Snow Cotton Beret | ||||||
94 | 650 Sarcenet Work Cap of Crafting | ||||||
97 | 670 Rroneek Serge Cap of Crafting | ||||||
100 | 700 Millrise Goggles | ||||||
690 Thunderyards Silk Cap of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Snow Cotton Jacket | ||||||
94 | 650 Sarcenet Work Shirt of Crafting | ||||||
97 | 670 Rroneek Serge Doublet of Crafting | ||||||
100 | 700 Millrise Vest | ||||||
690 Thunderyards Silk Shirt of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Snow Cotton Trousers | ||||||
94 | 650 Sarcenet Hose of Crafting | ||||||
97 | 670 Rroneek Serge Trousers of Crafting | ||||||
100 | 700 Millrise Slops | ||||||
690 Thunderyards Silk Culottes of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Loboskin Shoes | ||||||
94 | 650 Br'aaxskin Workboots of Crafting | ||||||
97 | 670 Gomphotherium Boots | ||||||
100 | 700 Millrise Boots | ||||||
690 Claro Walnut Sandals of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Earrings of Crafting | ||||||
91 | 610 Lar Ear Cuffs | ||||||
96 | 664 Acacia Earrings | ||||||
100 | 690 Black Star Earrings of Crafting |
Neck | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Necklace of Crafting | ||||||
91 | 610 Lar Choker | ||||||
96 | 664 Acacia Necklace | ||||||
100 | 690 Black Star Scarf of Crafting |
Wrists | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Bracelet of Crafting | ||||||
91 | 610 Lar Bracelets | ||||||
96 | 664 Acacia Bracelet | ||||||
100 | 690 Black Star Bracelets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Ring of Crafting | ||||||
91 | 610 Lar Ring | ||||||
96 | 664 Acacia Ring | ||||||
100 | 690 Black Star Ring of Crafting |