Main Hand | |||||||
---|---|---|---|---|---|---|---|
77 | 400 Titanbronze Saw | ||||||
81 | 480 High Durium Saw | ||||||
84 | 520 Bismuth Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Claw Hammer | ||||||
81 | 480 High Durium Claw Hammer | ||||||
84 | 520 Bismuth Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Beret | ||||||
81 | 480 Darkhempen Hat | ||||||
84 | 520 Snow Linen Turban of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Jacket | ||||||
81 | 480 Darkhempen Dogi | ||||||
84 | 520 Snow Linen Doublet of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Swallowskin Fingerless Gloves | ||||||
81 | 480 Gajaskin Handekko | ||||||
84 | 520 Saigaskin Gloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Trousers | ||||||
81 | 480 Darkhempen Momohiki | ||||||
84 | 520 Snow Linen Bottoms of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Swallowskin Shoes | ||||||
81 | 480 Gajaskin Tabi | ||||||
84 | 520 Saigaskin Shoes of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Ear Cuffs | ||||||
81 | 480 Ametrine Ear Cuffs of Crafting | ||||||
86 | 534 Ironwood Earrings of Crafting |
Neck | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Choker | ||||||
81 | 480 Ametrine Necklace of Crafting | ||||||
86 | 534 Ironwood Necklace of Crafting |
Wrists | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Bracelets | ||||||
81 | 480 Ametrine Armillae of Crafting | ||||||
86 | 534 Ironwood Bracelet of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Ring | ||||||
81 | 480 Ametrine Ring of Crafting | ||||||
86 | 534 Ironwood Ring of Crafting |