Main Hand | |||||||
---|---|---|---|---|---|---|---|
60 | 150 Adamantite Saw | ||||||
62 | 190 High Steel Saw | ||||||
65 | 220 Doman Iron Halfheart Saw | ||||||
67 | 245 Doman Steel Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Fortified Claw Hammer | ||||||
63 | 200 High Steel Claw Hammer | ||||||
66 | 230 Doman Iron Claw Hammer | ||||||
68 | 260 Doman Steel Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
61 | 180 Bloodhempen Turban of Crafting | ||||||
63 | 200 Ruby Cotton Cap | ||||||
65 | 220 Kudzu Cap of Crafting | ||||||
68 | 260 Serge Turban of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
61 | 180 Bloodhempen Doublet of Crafting | ||||||
63 | 200 Ruby Cotton Coatee | ||||||
65 | 220 Kudzu Robe of Crafting | ||||||
68 | 260 Marid Leather Bolero of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
61 | 180 Gaganaskin Halfgloves | ||||||
63 | 200 Gyuki Leather Gloves of Crafting | ||||||
65 | 220 Durium Chaplets | ||||||
68 | 260 Marid Leather Gloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
61 | 180 Bloodhempen Skirt | ||||||
63 | 200 Ruby Cotton Bottoms | ||||||
65 | 220 Kudzu Culottes of Crafting | ||||||
68 | 260 Serge Sarouel of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
61 | 180 Gaganaskin Shoes | ||||||
63 | 200 Gyuki Leather Shoes | ||||||
65 | 220 Tigerskin Boots of Crafting | ||||||
68 | 260 Marid Leather Babouches of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Aurum Regis Earrings of Crafting | ||||||
63 | 200 Larch Earrings | ||||||
67 | 245 Persimmon Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Astral Birch Necklace | ||||||
63 | 200 Larch Necklace | ||||||
67 | 245 Persimmon Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Astral Birch Armillae | ||||||
63 | 200 Larch Bracelets | ||||||
67 | 245 Persimmon Bracelets |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Astral Birch Ring | ||||||
63 | 200 Larch Ring | ||||||
67 | 245 Persimmon Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Carpenter |