Main Hand | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Weathered Saw | ||||||
8 | 8 Bronze Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
5 | 5 Amateur's Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Leather Calot | ||||||
5 | 5 Hempen Bandana | ||||||
10 | 10 Amateur's Headgear |
Body | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Hempen Kurta | ||||||
6 | 6 Hempen Shepherd's Tunic | ||||||
9 | 9 Amateur's Kurta |
Hands | |||||||
---|---|---|---|---|---|---|---|
1 | 11 Asuran Armguards | ||||||
6 Ehcatl Wristgloves | |||||||
1 Hempen Halfgloves | |||||||
6 | 6 Hempen Shortgloves | ||||||
10 | 10 Amateur's Smithing Gloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Hempen Breeches of Crafting | ||||||
5 | 5 Hempen Chausses | ||||||
10 | 10 Hempen Bottoms |
Feet | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Maple Clogs | ||||||
5 | 5 Maple Pattens | ||||||
10 | 10 Amateur's Thighboots |
Ears |
---|
Neck | |||||||
---|---|---|---|---|---|---|---|
9 | 9 Copper Choker |
Wrists |
---|
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
1 | 11 Ring of Fortune |