Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
52 | 70 Yeti Fang Earrings | ||||||
57 | 120 Dragon Fang Earrings | ||||||
60 | 200 Augmented Handmaster's Earrings | ||||||
190 Ironworks Earring of Crafting | |||||||
180 Handmaster's Earrings | |||||||
170 Aurum Regis Earrings of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Master Carpenter's Ring | ||||||
56 | 110 Hallowed Chestnut Ring | ||||||
60 | 200 Augmented Handmaster's Ring | ||||||
190 Ironworks Ring of Crafting | |||||||
180 Handmaster's Ring | |||||||
170 Astral Birch Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Carpenter |