Main Hand | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Saw | ||||||
43 | 43 Mythril Chocobotail Saw | ||||||
48 | 48 Bas-relief Cobalt Saw | ||||||
50 | 90 Ullikummi Lucis | ||||||
75 Ullikummi Supra | |||||||
70 Artisan's Chocobotail Saw | |||||||
55 Saw of the Luminary | |||||||
55 Ullikummi |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
39 | 40 Apprentice's Claw Hammer | ||||||
43 | 43 Mythril Claw Hammer | ||||||
47 | 47 Cobalt Claw Hammer | ||||||
50 | 70 Artisan's Claw Hammer | ||||||
55 Militia Claw Hammer |
Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
45 | 45 Red Coral Earrings | ||||||
50 | 55 Crimson Standard Earrings | ||||||
55 Tipping Scales Earrings | |||||||
55 Lily and Serpent Earrings | |||||||
55 Mosshorn Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
49 | 49 Electrum Choker | ||||||
50 | 55 Rose Gold Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
46 | 46 Electrum Wristlets of Crafting | ||||||
50 | 55 Militia Wristlets |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
37 | 37 Mythril Ring of Crafting | ||||||
45 | 47 Serpentbringer's Ring | ||||||
47 Stormbringer's Ring | |||||||
47 Flamebringer's Ring | |||||||
47 | 47 Electrum Ring of Crafting | ||||||
50 | 55 Master Carpenter's Ring | ||||||
55 Aetheryte Ring |