Main Hand | |||||||
---|---|---|---|---|---|---|---|
34 | 34 Crosscut Saw | ||||||
39 | 39 Mythril Saw | ||||||
43 | 43 Mythril Chocobotail Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wrapped Steel Claw Hammer | ||||||
39 | 40 Apprentice's Claw Hammer | ||||||
43 | 43 Mythril Claw Hammer |
Body | |||||||
---|---|---|---|---|---|---|---|
40 | 41 Serpent Sergeant's Apron | ||||||
41 Storm Sergeant's Apron | |||||||
41 Flame Sergeant's Apron | |||||||
41 | 41 Linen Smock | ||||||
43 | 43 Woolen Gown | ||||||
44 | 47 Vintage Seneschal Coatee | ||||||
46 | 46 Woolen Smock |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
38 | 38 Linen Bottoms | ||||||
41 | 41 Linen Slops | ||||||
43 | 43 Woolen Chausses | ||||||
44 | 46 Serpent Sergeant's Sarouel | ||||||
46 Storm Sergeant's Sarouel | |||||||
46 Flame Sergeant's Sarouel | |||||||
46 | 46 Woolen Slops |
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
45 | 45 Red Coral Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
46 | 46 Electrum Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
37 | 37 Mythril Ring of Crafting | ||||||
45 | 47 Serpentbringer's Ring | ||||||
47 Stormbringer's Ring | |||||||
47 Flamebringer's Ring |