Main Hand | |||||||
---|---|---|---|---|---|---|---|
19 | 19 Initiate's Saw | ||||||
23 | 23 Bas-relief Iron Saw | ||||||
28 | 28 Iron Chocobotail Saw | ||||||
31 | 31 Bas-relief Steel Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
20 | 20 Iron Claw Hammer | ||||||
24 | 24 Initiate's Claw Hammer | ||||||
28 | 29 Novice's Claw Hammer | ||||||
31 | 31 Steel Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Silver Magnifiers | ||||||
27 | 27 Velveteen Wedge Cap of Crafting | ||||||
29 | 29 Velveteen Beret | ||||||
31 | 31 Steel Goggles |
Body | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Serpent Private's Coatee | ||||||
26 Storm Private's Apron | |||||||
26 Flame Private's Gown | |||||||
26 | 26 Velveteen Coatee of Crafting | ||||||
30 | 30 Velveteen Gown | ||||||
32 | 32 Velveteen Doublet Vest of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
20 | 20 Initiate's Gloves | ||||||
24 | 24 Velveteen Halfgloves | ||||||
28 | 28 Velveteen Shortgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Velveteen Chausses | ||||||
27 | 28 Serpent Private's Bottoms | ||||||
28 Storm Private's Chausses | |||||||
28 Flame Private's Chausses | |||||||
28 | 28 Velveteen Bottoms | ||||||
31 | 32 Flame Private's Sarouel |
Feet | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Elm Pattens | ||||||
25 | 26 Flame Private's Crakows | ||||||
28 | 28 Velveteen Gaiters |
Ears | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Horn Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
19 | 19 Brass Choker | ||||||
29 | 29 Silver Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
18 | 18 Brass Ring of Crafting | ||||||
27 | 27 Silver Ring of Crafting |