|  Main Hand |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 26 Kple Kple |     | |||||||||
| 28 | 30 Heart of House d'Arlendre |     | |||||||||
| 29 Aetherial Yew Wand |     | ||||||||||
| 29 | 29 Yew Wand |   |     |   | |||||||
| 29 Walnut Cane |   |     |   | ||||||||
| 29 Aetherial Walnut Cane |   | ||||||||||
| 30 | 31 Serpent Private's Crook |     | |||||||||
| 31 Storm Private's Crook |     | ||||||||||
| 31 Flame Private's Crook |     | ||||||||||
| 30 Cane of the Shrine Guardian |   | ||||||||||
| 32 | 34 Longstop Crook |   | |||||||||
| 32 Plumed Yew Crook |   |     |   | ||||||||
| 32 Aetherial Plumed Yew Crook |     | ||||||||||
|  Off Hand |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 26 Thalassian Targe |     | |||||||||
| 28 | 30 Shield of the Savage |     | |||||||||
| 29 Serpent Private's Targe |     | ||||||||||
| 28 Goatskin Targe |   |     |   | ||||||||
| 28 Aetherial Goatskin Targe |     | ||||||||||
|  Body |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 Velveteen Cowl |   |     |   | |||||||
| 28 | 30 Manor Halfrobe |   | |||||||||
| 31 | 32 Serpent Private's Bliaud |     | |||||||||
| 32 Storm Private's Bliaud |     | ||||||||||
| 32 Flame Private's Bliaud |     | ||||||||||
| 31 Velveteen Robe |   |     |   | ||||||||
| 31 Aetherial Velveteen Halfrobe |     | ||||||||||
| 31 Velveteen Bliaud |   |   |   | ||||||||
| 32 | 34 Battlemage's Robe |     | |||||||||
|  Hands |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 26 Ascetic's Halfgloves |   | |||||||||
| 28 | 30 Manor Halfgloves |   | |||||||||
| 29 Serpent Private's Ringbands |     | ||||||||||
| 29 Storm Private's Ringbands |     | ||||||||||
| 29 Flame Private's Ringbands |     | ||||||||||
| 31 | 31 Velveteen Dress Gloves |   |     |   | |||||||
| 31 Aetherial Velveteen Dress Gloves |   | ||||||||||
| 31 Velveteen Gloves |   |   |   | ||||||||
| 32 | 34 Battlemage's Gloves |     | |||||||||
|  Waist |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Legs |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 26 Ascetic's Tights |     | |||||||||
| 28 | 30 Manor Chausses |   | |||||||||
| 31 | 31 Velveteen Gaskins |   |     |   | |||||||
| 31 Aetherial Velveteen Gaskins |     | ||||||||||
| 31 Altered Velveteen Hose |   |   |   | ||||||||
| 32 | 34 Battlemage's Breeches |     | |||||||||
|  Feet |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 Serpent Private's Boots |     | |||||||||
| 26 Storm Private's Boots |     | ||||||||||
| 26 Flame Private's Boots |     | ||||||||||
| 28 | 30 Manor Shoes |   | |||||||||
| 31 | 31 Velveteen Dress Shoes |   |     |   | |||||||
| 31 Aetherial Velveteen Dress Shoes |     | ||||||||||
| 31 Toadskin Boots |   |   |   | ||||||||
| 32 | 34 Battlemage's Crakows |     | |||||||||
|  Left Ring |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Right Ring |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 Silver Ring |   |     |   | |||||||
| 28 | 29 Aetherial Sunstone Ring |     | |||||||||
| 29 Aetherial Danburite Ring |     | ||||||||||
| 29 Aetherial Malachite Ring |     | ||||||||||
| 29 Aetherial Sphene Ring |     | ||||||||||
| 29 Aetherial Fluorite Ring |     | ||||||||||
| 29 Aetherial Lapis Lazuli Ring |     | ||||||||||
| 29 Aetherial Horn Ring |     | ||||||||||
| 29 | 29 Sunstone Ring |   |     |   | |||||||
| 29 Danburite Ring |   |     |   | ||||||||
| 29 Malachite Ring |   |     |   | ||||||||
| 29 Sphene Ring |   |     |   | ||||||||
| 29 Fluorite Ring |   |     |   | ||||||||
| 29 Lapis Lazuli Ring |   |     |   | ||||||||
| 29 Horn Ring |   |     |   | ||||||||
| 32 | 34 Conjurer's Ring |     | |||||||||
 Light Mode
									Light Mode
								 
									 Français
 Français
										 Deutsch
 Deutsch
										 日本語
 日本語
										 
									 
										 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 Head
					Head
				 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 Ears
					Ears
				 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 Neck
					Neck
				 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 Wrists
					Wrists
				 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						