Main Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Tonfas |
|
|
|||||||
| 94 | 663 Cobalt Tungsten Knuckles |
|
|
|
||||||
| 95 | 666 Skydeep Claws |
|
|
|||||||
| 96 | 669 Titanium Gold Claws |
|
|
|
||||||
| 97 | 672 Vanguard Claws |
|
|
|||||||
| 98 | 675 Ra'Kaznar Tonfas |
|
|
|
||||||
| 99 | 690 Suwaiyas |
|
|
|||||||
Off Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Cap of Striking |
|
|
|||||||
| 94 | 663 Br'aaxskin Headband of Striking |
|
|
|
||||||
| 95 | 666 Skydeep Headband of Striking |
|
|
|||||||
| 96 | 669 Titanium Gold Helm of Striking |
|
|
|
||||||
| 97 | 672 Vanguard Mask of Striking |
|
|
|||||||
| 98 | 675 Black Star Headgear of Striking |
|
|
|
||||||
| 99 | 690 Hesychast's Crown |
|
|
|||||||
Body
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Poncho of Striking |
|
|
|||||||
| 94 | 663 Sarcenet Chestwrap of Striking |
|
|
|
||||||
| 95 | 666 Skydeep Mail of Striking |
|
|
|||||||
| 96 | 669 Gomphotherium Thorned Harness of Striking |
|
|
|
||||||
| 97 | 672 Vanguard Bolero of Striking |
|
|
|||||||
| 98 | 675 Gargantuaskin Jacket of Striking |
|
|
|
||||||
| 99 | 690 Hesychast's Cyclas |
|
|
|||||||
Hands
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Chaplets of Striking |
|
|
|||||||
| 94 | 663 Br'aaxskin Armlets of Striking |
|
|
|
||||||
| 95 | 666 Skydeep Armguards of Striking |
|
|
|||||||
| 96 | 669 Titanium Gold Spiked Gloves of Striking |
|
|
|
||||||
| 97 | 672 Vanguard Gloves of Striking |
|
|
|||||||
| 98 | 675 Ra'Kaznar Armguards of Striking |
|
|
|
||||||
| 99 | 690 Hesychast's Vambraces |
|
|
|||||||
Waist
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Sarouel of Striking |
|
|
|||||||
| 94 | 663 Sarcenet Slops of Striking |
|
|
|
||||||
| 95 | 666 Skydeep Breeches of Striking |
|
|
|||||||
| 96 | 669 Gomphotherium Brais of Striking |
|
|
|
||||||
| 97 | 672 Vanguard Breeches of Striking |
|
|
|||||||
| 98 | 675 Gargantuaskin Trousers of Striking |
|
|
|
||||||
| 99 | 690 Hesychast's Gaskins |
|
|
|||||||
Feet
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Sandals of Striking |
|
|
|||||||
| 94 | 663 Br'aaxskin Sandals of Striking |
|
|
|
||||||
| 95 | 666 Skydeep Thighboots of Striking |
|
|
|||||||
| 96 | 669 Gomphotherium Boots of Striking |
|
|
|
||||||
| 97 | 672 Vanguard Shoes of Striking |
|
|
|||||||
| 98 | 675 Ra'Kaznar Greaves of Striking |
|
|
|
||||||
| 99 | 690 Hesychast's Greaves |
|
|
|||||||
Ears
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Earrings of Slaying |
|
|
|||||||
| 94 | 663 Pink Beryl Earrings of Slaying |
|
|
|
||||||
| 95 | 666 Skydeep Earrings of Slaying |
|
|
|||||||
| 96 | 669 White Gold Earrings of Slaying |
|
|
|
||||||
| 97 | 672 Vanguard Earrings of Slaying |
|
|
|||||||
| 98 | 675 Black Star Ear Cuff of Slaying |
|
|
|
||||||
| 99 | 678 Origenics Earrings of Slaying |
|
|
|||||||
Neck
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Necklace of Slaying |
|
|
|||||||
| 94 | 663 Dark Mahogany Necklace of Slaying |
|
|
|
||||||
| 95 | 666 Skydeep Necklace of Slaying |
|
|
|||||||
| 96 | 669 White Gold Choker of Slaying |
|
|
|
||||||
| 97 | 672 Vanguard Neckband of Slaying |
|
|
|||||||
| 98 | 675 Black Star Choker of Slaying |
|
|
|
||||||
| 99 | 678 Origenics Choker of Slaying |
|
|
|||||||
Wrists
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Bracelet of Slaying |
|
|
|||||||
| 94 | 663 Pink Beryl Bracelet of Slaying |
|
|
|
||||||
| 95 | 666 Skydeep Bracelets of Slaying |
|
|
|||||||
| 96 | 669 White Gold Amulet of Slaying |
|
|
|
||||||
| 97 | 672 Vanguard Bracelets of Slaying |
|
|
|||||||
| 98 | 675 Black Star Bracelet of Slaying |
|
|
|
||||||
| 99 | 678 Origenics Wristlet of Slaying |
|
|
|||||||
Left Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 660 Zormor Ring of Slaying |
|
|
|||||||
| 94 | 663 Pink Beryl Ring of Slaying |
|
|
|
||||||
| 95 | 666 Skydeep Ring of Slaying |
|
|
|||||||
| 96 | 669 White Gold Ring of Slaying |
|
|
|
||||||
| 97 | 672 Vanguard Ring of Slaying |
|
|
|||||||
| 98 | 675 Black Star Ring of Slaying |
|
|
|
||||||
| 99 | 678 Origenics Ring of Slaying |
|
|
|||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring