Main Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Monstrorum Claws |
|
|
|||||||
| 82 | 525 High Durium Cesti |
|
|
|
||||||
| 83 | 530 Imperial Magitek Baghnakhs |
|
|
|||||||
| 84 | 533 Bismuth Tonfa |
|
|
|
||||||
| 85 | 536 Palaka Sainti |
|
|
|||||||
| 86 | 539 Manganese Knuckles |
|
|
|
||||||
| 87 | 542 Ktiseos Knuckles |
|
|
|||||||
Off Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Helm of Striking |
|
|
|||||||
| 82 | 525 Almasty Serge Headband of Striking |
|
|
|
||||||
| 83 | 530 Imperial Ushanka of Striking |
|
|
|||||||
| 84 | 533 Snow Linen Cap of Striking |
|
|
|
||||||
| 85 | 536 Palaka Turban of Striking |
|
|
|||||||
| 86 | 539 Manganese Helm of the Rising Dragon |
|
|
|
||||||
| 87 | 542 Ktiseos Mask of Striking |
|
|
|||||||
Body
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Jacket of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Jacket of Striking |
|
|
|
||||||
| 83 | 530 Imperial Coat of Striking |
|
|
|||||||
| 84 | 533 Saigaskin Jacket of Striking |
|
|
|
||||||
| 85 | 536 Palaka Vest of Striking |
|
|
|||||||
| 86 | 539 Kumbhiraskin Jacket of the Rising Dragon |
|
|
|
||||||
| 87 | 542 Ktiseos Coat of Striking |
|
|
|||||||
Hands
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Gauntlets of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Gloves of Striking |
|
|
|
||||||
| 83 | 530 Imperial Gloves of Striking |
|
|
|||||||
| 84 | 533 Saigaskin Gloves of Striking |
|
|
|
||||||
| 85 | 536 Palaka Vambraces of Striking |
|
|
|||||||
| 86 | 539 Manganese Gloves of the Rising Dragon |
|
|
|
||||||
| 87 | 542 Ktiseos Gloves of Striking |
|
|
|||||||
Waist
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Sarouel of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Hose of Striking |
|
|
|
||||||
| 83 | 530 Imperial Breeches of Striking |
|
|
|||||||
| 84 | 533 Snow Linen Bottoms of Striking |
|
|
|
||||||
| 85 | 536 Palaka Sarouel of Striking |
|
|
|||||||
| 86 | 539 Scarlet Moko Gaskins of the Rising Dragon |
|
|
|
||||||
| 87 | 542 Ktiseos Hose of Striking |
|
|
|||||||
Feet
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Greaves of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Boots of Striking |
|
|
|
||||||
| 83 | 530 Imperial Boots of Striking |
|
|
|||||||
| 84 | 533 Saigaskin Shoes of Striking |
|
|
|
||||||
| 85 | 536 Palaka Pumps of Striking |
|
|
|||||||
| 86 | 539 Manganese Gaiters of the Rising Dragon |
|
|
|
||||||
| 87 | 542 Ktiseos Sabatons of Striking |
|
|
|||||||
Ears
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Earrings of Slaying |
|
|
|||||||
| 82 | 525 Palm Ear Cuffs of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Earring of Slaying |
|
|
|||||||
| 84 | 533 Phrygian Ear Cuffs of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Earrings of Slaying |
|
|
|||||||
| 86 | 539 Blue Zircon Earrings of Slaying |
|
|
|
||||||
| 87 | 542 Ktiseos Earring of Slaying |
|
|
|||||||
Neck
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Choker of Slaying |
|
|
|||||||
| 82 | 525 Pewter Choker of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Choker of Slaying |
|
|
|||||||
| 84 | 533 Phrygian Choker of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Choker of Slaying |
|
|
|||||||
| 86 | 539 Ironwood Choker of Slaying |
|
|
|
||||||
| 87 | 542 Ktiseos Choker of Slaying |
|
|
|||||||
Wrists
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Amulet of Slaying |
|
|
|||||||
| 82 | 525 Palm Bracelets of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Bracelet of Slaying |
|
|
|||||||
| 84 | 533 Bismuth Bracelet of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Bracelet of Slaying |
|
|
|||||||
| 86 | 539 Blue Zircon Bracelet of Slaying |
|
|
|
||||||
| 87 | 542 Ktiseos Bracelet of Slaying |
|
|
|||||||
Left Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 520 Manusya Ring of Slaying |
|
|
|||||||
| 82 | 525 Pewter Ring of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Ring of Slaying |
|
|
|||||||
| 84 | 533 Bismuth Ring of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Ring of Slaying |
|
|
|||||||
| 86 | 539 Blue Zircon Ring of Slaying |
|
|
|
||||||
| 87 | 542 Ktiseos Ring of Slaying |
|
|
|||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring