Main Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 418 Claws of the Forgiven |
|
|
|||||||
| 81 | 520 Monstrorum Claws |
|
|
|||||||
| 82 | 525 High Durium Cesti |
|
|
|
||||||
| 83 | 530 Imperial Magitek Baghnakhs |
|
|
|||||||
| 84 | 533 Bismuth Tonfa |
|
|
|
||||||
| 85 | 536 Palaka Sainti |
|
|
|||||||
| 86 | 539 Manganese Knuckles |
|
|
|
||||||
Off Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bhikku Knotcap |
|
|
|||||||
| 81 | 520 Manusya Helm of Striking |
|
|
|||||||
| 82 | 525 Almasty Serge Headband of Striking |
|
|
|
||||||
| 83 | 530 Imperial Ushanka of Striking |
|
|
|||||||
| 84 | 533 Snow Linen Cap of Striking |
|
|
|
||||||
| 85 | 536 Palaka Turban of Striking |
|
|
|||||||
| 86 | 539 Manganese Helm of the Rising Dragon |
|
|
|
||||||
Body
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bhikku Cyclas |
|
|
|||||||
| 81 | 520 Manusya Jacket of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Jacket of Striking |
|
|
|
||||||
| 83 | 530 Imperial Coat of Striking |
|
|
|||||||
| 84 | 533 Saigaskin Jacket of Striking |
|
|
|
||||||
| 85 | 536 Palaka Vest of Striking |
|
|
|||||||
| 86 | 539 Kumbhiraskin Jacket of the Rising Dragon |
|
|
|
||||||
Hands
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bhikku Gloves |
|
|
|||||||
| 81 | 520 Manusya Gauntlets of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Gloves of Striking |
|
|
|
||||||
| 83 | 530 Imperial Gloves of Striking |
|
|
|||||||
| 84 | 533 Saigaskin Gloves of Striking |
|
|
|
||||||
| 85 | 536 Palaka Vambraces of Striking |
|
|
|||||||
| 86 | 539 Manganese Gloves of the Rising Dragon |
|
|
|
||||||
Waist
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bhikku Poleyns |
|
|
|||||||
| 81 | 520 Manusya Sarouel of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Hose of Striking |
|
|
|
||||||
| 83 | 530 Imperial Breeches of Striking |
|
|
|||||||
| 84 | 533 Snow Linen Bottoms of Striking |
|
|
|
||||||
| 85 | 536 Palaka Sarouel of Striking |
|
|
|||||||
| 86 | 539 Scarlet Moko Gaskins of the Rising Dragon |
|
|
|
||||||
Feet
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bhikku Boots |
|
|
|||||||
| 81 | 520 Manusya Greaves of Striking |
|
|
|||||||
| 82 | 525 Luncheon Toadskin Boots of Striking |
|
|
|
||||||
| 83 | 530 Imperial Boots of Striking |
|
|
|||||||
| 84 | 533 Saigaskin Shoes of Striking |
|
|
|
||||||
| 85 | 536 Palaka Pumps of Striking |
|
|
|||||||
| 86 | 539 Manganese Gaiters of the Rising Dragon |
|
|
|
||||||
Ears
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Earrings of Slaying |
|
|
|||||||
| 81 | 520 Manusya Earrings of Slaying |
|
|
|||||||
| 82 | 525 Palm Ear Cuffs of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Earring of Slaying |
|
|
|||||||
| 84 | 533 Phrygian Ear Cuffs of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Earrings of Slaying |
|
|
|||||||
| 86 | 539 Blue Zircon Earrings of Slaying |
|
|
|
||||||
Neck
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Choker of Slaying |
|
|
|||||||
| 81 | 520 Manusya Choker of Slaying |
|
|
|||||||
| 82 | 525 Pewter Choker of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Choker of Slaying |
|
|
|||||||
| 84 | 533 Phrygian Choker of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Choker of Slaying |
|
|
|||||||
| 86 | 539 Ironwood Choker of Slaying |
|
|
|
||||||
Wrists
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Bracelets of Slaying |
|
|
|||||||
| 81 | 520 Manusya Amulet of Slaying |
|
|
|||||||
| 82 | 525 Palm Bracelets of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Bracelet of Slaying |
|
|
|||||||
| 84 | 533 Bismuth Bracelet of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Bracelet of Slaying |
|
|
|||||||
| 86 | 539 Blue Zircon Bracelet of Slaying |
|
|
|
||||||
Left Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Ring of Slaying |
|
|
|||||||
| 81 | 520 Manusya Ring of Slaying |
|
|
|||||||
| 82 | 525 Pewter Ring of Slaying |
|
|
|
||||||
| 83 | 530 Imperial Ring of Slaying |
|
|
|||||||
| 84 | 533 Bismuth Ring of Slaying |
|
|
|
||||||
| 85 | 536 Palaka Ring of Slaying |
|
|
|||||||
| 86 | 539 Blue Zircon Ring of Slaying |
|
|
|
||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring