Main Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Fae Knuckles |
|
|
|||||||
| 74 | 403 Bluespirit Baghnakhs |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Knuckles |
|
|
|||||||
| 76 | 409 Titanbronze Fists |
|
|
|
||||||
| 77 | 412 Nabaath Claws |
|
|
|||||||
| 78 | 415 Dwarven Mythril Knuckles |
|
|
|
||||||
| 79 | 418 Claws of the Forgiven |
|
|
|||||||
Off Hand
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Circlet of Striking |
|
|
|||||||
| 74 | 403 Pixie Cotton Hat of Striking |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Headband of Striking |
|
|
|||||||
| 76 | 409 Ovim Wool Ushanka of Striking |
|
|
|
||||||
| 77 | 412 Nabaath Headgear of Striking |
|
|
|||||||
| 78 | 415 Dwarven Mythril Helm of Striking |
|
|
|
||||||
| 79 | 418 The Forgiven's Circlet of Striking |
|
|
|||||||
Body
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Jacket of Striking |
|
|
|||||||
| 74 | 403 Pixie Cotton Acton of Striking |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Chestwrap of Striking |
|
|
|||||||
| 76 | 409 Ovim Wool Coat of Striking |
|
|
|
||||||
| 77 | 412 Nabaath Doublet of Striking |
|
|
|||||||
| 78 | 415 Dwarven Mythril Chainmail of Striking |
|
|
|
||||||
| 79 | 418 The Forgiven's Chestpiece of Striking |
|
|
|||||||
Hands
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Gauntlets of Striking |
|
|
|||||||
| 74 | 403 Pixie Cotton Sleeves of Striking |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Armlets of Striking |
|
|
|||||||
| 76 | 409 Zonureskin Fingerless Gloves of Striking |
|
|
|
||||||
| 77 | 412 Nabaath Bracers of Striking |
|
|
|||||||
| 78 | 415 Swallowskin Gloves of Striking |
|
|
|
||||||
| 79 | 418 The Forgiven's Bracers of Striking |
|
|
|||||||
Waist
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Gaskins of Striking |
|
|
|||||||
| 74 | 403 Pixie Cotton Culottes of Striking |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Slops of Striking |
|
|
|||||||
| 76 | 409 Ovim Wool Skirt of Striking |
|
|
|
||||||
| 77 | 412 Nabaath Skirt of Striking |
|
|
|||||||
| 78 | 415 Dwarven Cotton Gaskins of Striking |
|
|
|
||||||
| 79 | 418 The Forgiven's Sarouel of Striking |
|
|
|||||||
Feet
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Thighboots of Striking |
|
|
|||||||
| 74 | 403 Atrociraptorskin Thighboots of Striking |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Sandals of Striking |
|
|
|||||||
| 76 | 409 Zonureskin Caligae of Striking |
|
|
|
||||||
| 77 | 412 Nabaath Greaves of Striking |
|
|
|||||||
| 78 | 415 Swallowskin Shoes of Striking |
|
|
|
||||||
| 79 | 418 The Forgiven's Caligae of Striking |
|
|
|||||||
Ears
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Earring of Slaying |
|
|
|||||||
| 74 | 403 White Ash Earring of Slaying |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Earring of Slaying |
|
|
|||||||
| 76 | 409 Triplite Earrings of Slaying |
|
|
|
||||||
| 77 | 412 Nabaath Earrings of Slaying |
|
|
|||||||
| 78 | 415 Petalite Earrings of Slaying |
|
|
|
||||||
| 79 | 418 The Forgiven's Earrings of Slaying |
|
|
|||||||
Neck
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Necklace of Slaying |
|
|
|||||||
| 74 | 403 Atrociraptorskin Necklace of Slaying |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Choker of Slaying |
|
|
|||||||
| 76 | 409 Triplite Choker of Slaying |
|
|
|
||||||
| 77 | 412 Nabaath Choker of Slaying |
|
|
|||||||
| 78 | 415 Petalite Choker of Slaying |
|
|
|
||||||
| 79 | 418 The Forgiven's Necklace of Slaying |
|
|
|||||||
Wrists
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Armillae of Slaying |
|
|
|||||||
| 74 | 403 Atrociraptorskin Amulet of Slaying |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Bracelet of Slaying |
|
|
|||||||
| 76 | 409 Triplite Bracelet of Slaying |
|
|
|
||||||
| 77 | 412 Nabaath Wristband of Slaying |
|
|
|||||||
| 78 | 415 Petalite Bracelet of Slaying |
|
|
|
||||||
| 79 | 418 The Forgiven's Bracelet of Slaying |
|
|
|||||||
Left Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Ring of Slaying |
|
|
|||||||
| 74 | 403 Lazurite Ring of Slaying |
|
|
|
||||||
| 75 | 406 Ravel Keeper's Ring of Slaying |
|
|
|||||||
| 76 | 409 Triplite Ring of Slaying |
|
|
|
||||||
| 77 | 412 Nabaath Leather Ring of Slaying |
|
|
|||||||
| 78 | 415 Petalite Ring of Slaying |
|
|
|
||||||
| 79 | 418 The Forgiven's Ring of Slaying |
|
|
|||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring