Main Hand
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 418 Manatrigger of the Forgiven |
|
|
||||||||
| 81 | 520 Monstrorum Gunblade |
|
|
||||||||
| 82 | 525 High Durium Bayonet |
|
|
|
|||||||
| 83 | 530 Imperial Magitek Sawback |
|
|
||||||||
| 84 | 533 Bismuth Gunblade |
|
|
|
|||||||
| 85 | 536 Palaka Gunblade |
|
|
||||||||
| 86 | 539 Manganese Bayonet |
|
|
|
|||||||
Off Hand
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bodyguard's Blinder |
|
|
||||||||
| 81 | 520 Manusya Helm of Fending |
|
|
||||||||
| 82 | 525 Pewter Circlet of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Cap of Fending |
|
|
||||||||
| 84 | 533 Bismuth Goggles of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Helm of Fending |
|
|
||||||||
| 86 | 539 Manganese Helm of the Behemoth King |
|
|
|
|||||||
Body
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bodyguard's Coat |
|
|
||||||||
| 81 | 520 Manusya Coat of Fending |
|
|
||||||||
| 82 | 525 High Durium Armor of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Coat of Fending |
|
|
||||||||
| 84 | 533 Saigaskin Coat of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Jacket of Fending |
|
|
||||||||
| 86 | 539 Manganese Armor of the Behemoth King |
|
|
|
|||||||
Hands
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bodyguard's Fingerless Gloves |
|
|
||||||||
| 81 | 520 Manusya Gauntlets of Fending |
|
|
||||||||
| 82 | 525 High Durium Gauntlets of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Gloves of Fending |
|
|
||||||||
| 84 | 533 Saigaskin Armguards of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Vambraces of Fending |
|
|
||||||||
| 86 | 539 Manganese Gauntlets of the Behemoth King |
|
|
|
|||||||
Waist
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bodyguard's Trousers |
|
|
||||||||
| 81 | 520 Manusya Trousers of Fending |
|
|
||||||||
| 82 | 525 Luncheon Toadskin Hose of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Breeches of Fending |
|
|
||||||||
| 84 | 533 Saigaskin Trousers of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Sarouel of Fending |
|
|
||||||||
| 86 | 539 Kumbhiraskin Cuisses of the Behemoth King |
|
|
|
|||||||
Feet
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Weathered Bodyguard's Thighboots |
|
|
||||||||
| 81 | 520 Manusya Sabatons of Fending |
|
|
||||||||
| 82 | 525 High Durium Sollerets of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Boots of Fending |
|
|
||||||||
| 84 | 533 Saigaskin Boots of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Boots of Fending |
|
|
||||||||
| 86 | 539 Manganese Sabatons of the Behemoth King |
|
|
|
|||||||
Ears
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Earrings of Fending |
|
|
||||||||
| 81 | 520 Manusya Earrings of Fending |
|
|
||||||||
| 82 | 525 Palm Ear Cuffs of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Earring of Fending |
|
|
||||||||
| 84 | 533 Phrygian Ear Cuffs of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Earrings of Fending |
|
|
||||||||
| 86 | 539 Blue Zircon Earrings of Fending |
|
|
|
|||||||
Neck
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Choker of Fending |
|
|
||||||||
| 81 | 520 Manusya Choker of Fending |
|
|
||||||||
| 82 | 525 Pewter Choker of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Choker of Fending |
|
|
||||||||
| 84 | 533 Phrygian Choker of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Choker of Fending |
|
|
||||||||
| 86 | 539 Ironwood Choker of Fending |
|
|
|
|||||||
Wrists
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Bracelets of Fending |
|
|
||||||||
| 81 | 520 Manusya Amulet of Fending |
|
|
||||||||
| 82 | 525 Palm Bracelets of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Bracelet of Fending |
|
|
||||||||
| 84 | 533 Bismuth Bracelet of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Bracelet of Fending |
|
|
||||||||
| 86 | 539 Blue Zircon Bracelet of Fending |
|
|
|
|||||||
Left Ring
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 430 Amaurotine Ring of Fending |
|
|
||||||||
| 81 | 520 Manusya Ring of Fending |
|
|
||||||||
| 82 | 525 Pewter Ring of Fending |
|
|
|
|||||||
| 83 | 530 Imperial Ring of Fending |
|
|
||||||||
| 84 | 533 Bismuth Ring of Fending |
|
|
|
|||||||
| 85 | 536 Palaka Ring of Fending |
|
|
||||||||
| 86 | 539 Blue Zircon Ring of Fending |
|
|
|
|||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring