Main Hand
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Manatrigger |
|
|
||||||||
| 73 | 400 Fae Manatrigger |
|
|
||||||||
| 74 | 403 Bluespirit Gunblade |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Sawback |
|
|
||||||||
| 76 | 409 Titanbronze Bayonet |
|
|
|
|||||||
| 77 | 412 Nabaath Manatrigger |
|
|
||||||||
| 78 | 415 Dwarven Mythril Manatrigger |
|
|
|
|||||||
Off Hand
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Hood of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Circlet of Fending |
|
|
||||||||
| 74 | 403 Bluespirit Helm of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Headband of Fending |
|
|
||||||||
| 76 | 409 Titanbronze Headgear of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Pot Helm of Fending |
|
|
||||||||
| 78 | 415 Dwarven Mythril Helm of Fending |
|
|
|
|||||||
Body
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Coat of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Jacket of Fending |
|
|
||||||||
| 74 | 403 Bluespirit Cuirass of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Vest of Fending |
|
|
||||||||
| 76 | 409 Zonureskin Coat of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Vest of Fending |
|
|
||||||||
| 78 | 415 Dwarven Mythril Chainmail of Fending |
|
|
|
|||||||
Hands
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Gauntlets of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Gauntlets of Fending |
|
|
||||||||
| 74 | 403 Bluespirit Gauntlets of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Armlets of Fending |
|
|
||||||||
| 76 | 409 Zonureskin Fingerless Gloves of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Gauntlets of Fending |
|
|
||||||||
| 78 | 415 Swallowskin Gloves of Fending |
|
|
|
|||||||
Waist
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Breeches of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Gaskins of Fending |
|
|
||||||||
| 74 | 403 Atrociraptorskin Breeches of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Kecks of Fending |
|
|
||||||||
| 76 | 409 Ovim Wool Bottoms of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Trousers of Fending |
|
|
||||||||
| 78 | 415 Dwarven Cotton Gaskins of Fending |
|
|
|
|||||||
Feet
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Greaves of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Greaves of Fending |
|
|
||||||||
| 74 | 403 Bluespirit Sabatons of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Thighboots of Fending |
|
|
||||||||
| 76 | 409 Zonureskin Caligae of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Fringe Boots of Fending |
|
|
||||||||
| 78 | 415 Dwarven Mythril Shoes of Fending |
|
|
|
|||||||
Ears
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Earring of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Earring of Fending |
|
|
||||||||
| 74 | 403 White Ash Earring of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Earring of Fending |
|
|
||||||||
| 76 | 409 Triplite Earrings of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Earrings of Fending |
|
|
||||||||
| 78 | 415 Petalite Earrings of Fending |
|
|
|
|||||||
Neck
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Necklace of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Necklace of Fending |
|
|
||||||||
| 74 | 403 Atrociraptorskin Necklace of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Choker of Fending |
|
|
||||||||
| 76 | 409 Triplite Choker of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Choker of Fending |
|
|
||||||||
| 78 | 415 Petalite Choker of Fending |
|
|
|
|||||||
Wrists
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Amulet of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Armillae of Fending |
|
|
||||||||
| 74 | 403 Atrociraptorskin Amulet of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Bracelet of Fending |
|
|
||||||||
| 76 | 409 Triplite Bracelet of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Wristband of Fending |
|
|
||||||||
| 78 | 415 Petalite Bracelet of Fending |
|
|
|
|||||||
Left Ring
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 390 Lakeland Ring of Fending |
|
|
||||||||
| 73 | 400 Voeburtite Ring of Fending |
|
|
||||||||
| 74 | 403 Lazurite Ring of Fending |
|
|
|
|||||||
| 75 | 406 Ravel Keeper's Ring of Fending |
|
|
||||||||
| 76 | 409 Triplite Ring of Fending |
|
|
|
|||||||
| 77 | 412 Nabaath Leather Ring of Fending |
|
|
||||||||
| 78 | 415 Petalite Ring of Fending |
|
|
|
|||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring