Main Hand
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Fae Tathlums |
|
|
||||||
| 74 | 403 Bluespirit Glaives |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Tathlums |
|
|
||||||
| 76 | 409 Titanbronze Chakrams |
|
|
|
|||||
| 77 | 412 Nabaath Chakrams |
|
|
||||||
| 78 | 415 Dwarven Mythril Glaives |
|
|
|
|||||
| 79 | 418 Chakrams of the Forgiven |
|
|
||||||
Off Hand
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Beret of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Headgear of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Headband of Aiming |
|
|
||||||
| 76 | 409 Ovim Wool Ushanka of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Scarf of Aiming |
|
|
||||||
| 78 | 415 Dwarven Cotton Turban of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Hat of Aiming |
|
|
||||||
Body
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Jacket of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Corselet of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Chestwrap of Aiming |
|
|
||||||
| 76 | 409 Ovim Wool Tunic of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Vest of Aiming |
|
|
||||||
| 78 | 415 Swallowskin Robe of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Tabard of Aiming |
|
|
||||||
Hands
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Gauntlets of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Armguard of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Armlets of Aiming |
|
|
||||||
| 76 | 409 Zonureskin Fingerless Gloves of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Field Dressing of Aiming |
|
|
||||||
| 78 | 415 Swallowskin Gloves of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Bracers of Aiming |
|
|
||||||
Waist
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Gaskins of Aiming |
|
|
||||||
| 74 | 403 Pixie Cotton Brais of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Slops of Aiming |
|
|
||||||
| 76 | 409 Ovim Wool Bottoms of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Slops of Aiming |
|
|
||||||
| 78 | 415 Dwarven Cotton Gaskins of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Breeches of Aiming |
|
|
||||||
Feet
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Thighboots of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Leg Guards of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Sandals of Aiming |
|
|
||||||
| 76 | 409 Zonureskin Sandals of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Crakows of Aiming |
|
|
||||||
| 78 | 415 Dwarven Mythril Shoes of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Boots of Aiming |
|
|
||||||
Ears
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Earring of Aiming |
|
|
||||||
| 74 | 403 White Ash Earring of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Earring of Aiming |
|
|
||||||
| 76 | 409 Triplite Earrings of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Earrings of Aiming |
|
|
||||||
| 78 | 415 Petalite Earrings of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Earrings of Aiming |
|
|
||||||
Neck
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Necklace of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Necklace of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Choker of Aiming |
|
|
||||||
| 76 | 409 Triplite Choker of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Choker of Aiming |
|
|
||||||
| 78 | 415 Petalite Choker of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Necklace of Aiming |
|
|
||||||
Wrists
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Armillae of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Amulet of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Bracelet of Aiming |
|
|
||||||
| 76 | 409 Triplite Bracelet of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Wristband of Aiming |
|
|
||||||
| 78 | 415 Petalite Bracelet of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Bracelet of Aiming |
|
|
||||||
Left Ring
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 73 | 400 Voeburtite Ring of Aiming |
|
|
||||||
| 74 | 403 Lazurite Ring of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Ring of Aiming |
|
|
||||||
| 76 | 409 Triplite Ring of Aiming |
|
|
|
|||||
| 77 | 412 Nabaath Leather Ring of Aiming |
|
|
||||||
| 78 | 415 Petalite Ring of Aiming |
|
|
|
|||||
| 79 | 418 The Forgiven's Ring of Aiming |
|
|
||||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring