Main Hand
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 288 Griffinbanes |
|
|
||||||
| 71 | 390 Lakeland Glaives |
|
|
||||||
| 72 | 395 Deepgold Chakrams |
|
|
|
|||||
| 73 | 400 Fae Tathlums |
|
|
||||||
| 74 | 403 Bluespirit Glaives |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Tathlums |
|
|
||||||
| 76 | 409 Titanbronze Chakrams |
|
|
|
|||||
Off Hand
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
Head
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 300 Arhat Sandogasa of Aiming |
|
|
||||||
| 71 | 390 Lakeland Hat of Aiming |
|
|
||||||
| 72 | 395 Iridescent Hat of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Beret of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Headgear of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Headband of Aiming |
|
|
||||||
| 76 | 409 Ovim Wool Ushanka of Aiming |
|
|
|
|||||
Body
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 300 Arhat Togi of Aiming |
|
|
||||||
| 300 Kirin's Osode of Aiming |
|
|
|||||||
| 71 | 390 Lakeland Coat of Aiming |
|
|
||||||
| 72 | 395 Iridescent Acton of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Jacket of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Corselet of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Chestwrap of Aiming |
|
|
||||||
| 76 | 409 Ovim Wool Tunic of Aiming |
|
|
|
|||||
Hands
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 300 Arhat Tekko of Aiming |
|
|
||||||
| 71 | 390 Lakeland Gloves of Aiming |
|
|
||||||
| 72 | 395 Gliderskin Gloves of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Gauntlets of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Armguard of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Armlets of Aiming |
|
|
||||||
| 76 | 409 Zonureskin Fingerless Gloves of Aiming |
|
|
|
|||||
Waist
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
Legs
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 300 Arhat Hakama of Aiming |
|
|
||||||
| 71 | 390 Lakeland Trousers of Aiming |
|
|
||||||
| 72 | 395 Iridescent Bottoms of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Gaskins of Aiming |
|
|
||||||
| 74 | 403 Pixie Cotton Brais of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Slops of Aiming |
|
|
||||||
| 76 | 409 Ovim Wool Bottoms of Aiming |
|
|
|
|||||
Feet
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 300 Arhat Kyahan of Aiming |
|
|
||||||
| 71 | 390 Lakeland Shoes of Aiming |
|
|
||||||
| 72 | 395 Gliderskin Boots of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Thighboots of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Leg Guards of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Sandals of Aiming |
|
|
||||||
| 76 | 409 Zonureskin Sandals of Aiming |
|
|
|
|||||
Ears
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 288 Valerian Archer's Earrings |
|
|
||||||
| 71 | 430 Bozjan Earring |
|
|||||||
| 390 Lakeland Earring of Aiming |
|
|
|||||||
| 72 | 395 Diaspore Earrings of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Earring of Aiming |
|
|
||||||
| 74 | 403 White Ash Earring of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Earring of Aiming |
|
|
||||||
| 76 | 409 Triplite Earrings of Aiming |
|
|
|
|||||
Neck
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 288 Valerian Archer's Choker |
|
|
||||||
| 71 | 390 Lakeland Necklace of Aiming |
|
|
||||||
| 72 | 395 Diaspore Choker of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Necklace of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Necklace of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Choker of Aiming |
|
|
||||||
| 76 | 409 Triplite Choker of Aiming |
|
|
|
|||||
Wrists
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 288 Valerian Archer's Bracelet |
|
|
||||||
| 71 | 390 Lakeland Amulet of Aiming |
|
|
||||||
| 72 | 395 Diaspore Bracelet of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Armillae of Aiming |
|
|
||||||
| 74 | 403 Atrociraptorskin Amulet of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Bracelet of Aiming |
|
|
||||||
| 76 | 409 Triplite Bracelet of Aiming |
|
|
|
|||||
Left Ring
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
Right Ring
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 288 Valerian Archer's Ring |
|
|
||||||
| 71 | 390 Lakeland Ring of Aiming |
|
|
||||||
| 72 | 395 Diaspore Ring of Aiming |
|
|
|
|||||
| 73 | 400 Voeburtite Ring of Aiming |
|
|
||||||
| 74 | 403 Lazurite Ring of Aiming |
|
|
|
|||||
| 75 | 406 Ravel Keeper's Ring of Aiming |
|
|
||||||
| 76 | 409 Triplite Ring of Aiming |
|
|
|
|||||
Main Hand
Off Hand
Head
Body
Hands
Waist
Legs
Feet
Ears
Neck
Wrists
Left Ring
Right Ring