Waist |
---|
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
52 | 70 Holy Cedar Ring | ||||||
56 | 110 Hallowed Chestnut Ring | ||||||
110 Hallowed Chestnut Ring | |||||||
60 | 190 Ironworks Ring of Crafting | ||||||
170 Astral Birch Ring | |||||||
190 Ironworks Ring of Crafting | |||||||
170 Astral Birch Ring |
Waist |
---|
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
52 | 70 Holy Cedar Ring | ||||||
56 | 110 Hallowed Chestnut Ring | ||||||
110 Hallowed Chestnut Ring | |||||||
60 | 190 Ironworks Ring of Crafting | ||||||
170 Astral Birch Ring | |||||||
190 Ironworks Ring of Crafting | |||||||
170 Astral Birch Ring |