Main Hand | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Saw | ||||||
43 | 43 Mythril Chocobotail Saw | ||||||
43 Mythril Chocobotail Saw | |||||||
48 | 48 Bas-relief Cobalt Saw | ||||||
48 Bas-relief Cobalt Saw | |||||||
50 | 55 Saw of the Luminary |
Waist |
---|
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
39 Mythril Choker | |||||||
49 | 49 Electrum Choker | ||||||
49 Electrum Choker | |||||||
50 | 55 Rose Gold Choker | ||||||
55 Rose Gold Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting | |||||||
46 | 46 Electrum Wristlets of Crafting | ||||||
46 Electrum Wristlets of Crafting | |||||||
50 | 55 Militia Wristlets | ||||||
55 Militia Wristlets |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
37 | 37 Mythril Ring of Crafting | ||||||
37 Mythril Ring of Crafting | |||||||
47 | 47 Electrum Ring of Crafting | ||||||
47 Electrum Ring of Crafting | |||||||
50 | 55 Master Carpenter's Ring | ||||||
55 Aetheryte Ring | |||||||
55 Aetheryte Ring |