Main Hand | |||||||
---|---|---|---|---|---|---|---|
34 | 34 Crosscut Saw | ||||||
39 | 39 Mythril Saw | ||||||
39 Mythril Saw | |||||||
43 | 43 Mythril Chocobotail Saw | ||||||
43 Mythril Chocobotail Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wrapped Steel Claw Hammer | ||||||
35 Wrapped Steel Claw Hammer | |||||||
43 | 43 Mythril Claw Hammer | ||||||
43 Mythril Claw Hammer | |||||||
47 | 47 Cobalt Claw Hammer | ||||||
47 Cobalt Claw Hammer |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
38 | 38 Linen Bottoms | ||||||
41 | 41 Linen Slops | ||||||
41 Linen Slops | |||||||
43 | 43 Woolen Chausses | ||||||
43 Woolen Chausses | |||||||
46 | 46 Woolen Slops | ||||||
46 Woolen Slops |
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
35 Wolf Earrings | |||||||
45 | 45 Red Coral Earrings | ||||||
45 Red Coral Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting | |||||||
46 | 46 Electrum Wristlets of Crafting | ||||||
46 Electrum Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
37 | 37 Mythril Ring of Crafting | ||||||
37 Mythril Ring of Crafting | |||||||
47 | 47 Electrum Ring of Crafting | ||||||
47 Electrum Ring of Crafting |