Main Hand | |||||||
---|---|---|---|---|---|---|---|
23 | 23 Bas-relief Iron Saw | ||||||
28 | 28 Iron Chocobotail Saw | ||||||
28 Iron Chocobotail Saw | |||||||
31 | 31 Bas-relief Steel Saw | ||||||
31 Bas-relief Steel Saw | |||||||
34 | 34 Crosscut Saw | ||||||
34 Crosscut Saw |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Initiate's Claw Hammer | ||||||
28 | 29 Novice's Claw Hammer | ||||||
31 | 31 Steel Claw Hammer | ||||||
31 Steel Claw Hammer |
Head | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Velveteen Wedge Cap of Crafting | ||||||
29 | 29 Velveteen Beret | ||||||
29 Velveteen Beret | |||||||
31 | 31 Steel Goggles | ||||||
31 Steel Goggles | |||||||
34 | 34 Mythril Magnifiers | ||||||
34 Mythril Magnifiers |
Hands | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Velveteen Halfgloves | ||||||
28 | 28 Velveteen Shortgloves | ||||||
28 Velveteen Shortgloves | |||||||
33 | 33 Linen Halfgloves | ||||||
33 Linen Halfgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Velveteen Chausses | ||||||
28 | 28 Velveteen Bottoms | ||||||
28 Velveteen Bottoms | |||||||
33 | 33 Linen Chausses | ||||||
33 Linen Chausses |
Feet | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Elm Pattens | ||||||
28 | 28 Velveteen Gaiters | ||||||
28 Velveteen Gaiters | |||||||
33 | 33 Walnut Pattens | ||||||
33 Walnut Pattens |
Ears | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Horn Earrings | ||||||
25 Horn Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
19 | 19 Brass Choker | ||||||
29 | 29 Silver Choker | ||||||
29 Silver Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting | ||||||
26 Silver Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Silver Ring of Crafting | ||||||
27 Silver Ring of Crafting |