Off Hand | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Mountain Chromite File | ||||||
94 | 650 Cobalt Tungsten File | ||||||
650 Cobalt Tungsten File | |||||||
97 | 670 Titanium Gold File | ||||||
670 Titanium Gold File |
Head | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Snow Cotton Beret | ||||||
94 | 650 Sarcenet Work Cap of Crafting | ||||||
650 Sarcenet Work Cap of Crafting | |||||||
97 | 670 Rroneek Serge Cap of Crafting | ||||||
670 Rroneek Serge Cap of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Snow Cotton Jacket | ||||||
94 | 650 Sarcenet Work Shirt of Crafting | ||||||
650 Sarcenet Work Shirt of Crafting | |||||||
97 | 670 Rroneek Serge Doublet of Crafting | ||||||
670 Rroneek Serge Doublet of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Snow Cotton Trousers | ||||||
94 | 650 Sarcenet Hose of Crafting | ||||||
650 Sarcenet Hose of Crafting | |||||||
97 | 670 Rroneek Serge Trousers of Crafting | ||||||
670 Rroneek Serge Trousers of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
91 | 610 Loboskin Shoes | ||||||
94 | 650 Br'aaxskin Workboots of Crafting | ||||||
650 Br'aaxskin Workboots of Crafting | |||||||
97 | 670 Gomphotherium Boots | ||||||
670 Gomphotherium Boots |
Ears | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Earrings of Crafting | ||||||
91 | 610 Lar Ear Cuffs | ||||||
610 Lar Ear Cuffs | |||||||
96 | 664 Acacia Earrings | ||||||
664 Acacia Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Necklace of Crafting | ||||||
91 | 610 Lar Choker | ||||||
610 Lar Choker | |||||||
96 | 664 Acacia Necklace | ||||||
664 Acacia Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Bracelet of Crafting | ||||||
91 | 610 Lar Bracelets | ||||||
610 Lar Bracelets | |||||||
96 | 664 Acacia Bracelet | ||||||
664 Acacia Bracelet |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Ring of Crafting | ||||||
91 | 610 Lar Ring | ||||||
610 Lar Ring | |||||||
96 | 664 Acacia Ring | ||||||
664 Acacia Ring |