Main Hand | |||||||
---|---|---|---|---|---|---|---|
87 | 540 Manganese Cross-pein Hammer | ||||||
91 | 610 Mountain Chromite Cross-pein Hammer | ||||||
94 | 650 Cobalt Tungsten Cross-pein Hammer | ||||||
97 | 670 Titanium Gold Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Chondrite File | ||||||
91 | 610 Mountain Chromite File | ||||||
94 | 650 Cobalt Tungsten File | ||||||
97 | 670 Titanium Gold File |
Head | |||||||
---|---|---|---|---|---|---|---|
90 | 560 AR-Caean Velvet Work Cap of Crafting | ||||||
91 | 610 Snow Cotton Beret | ||||||
94 | 650 Sarcenet Work Cap of Crafting | ||||||
97 | 670 Rroneek Serge Cap of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
90 | 560 AR-Caean Velvet Work Shirt of Crafting | ||||||
91 | 610 Snow Cotton Jacket | ||||||
94 | 650 Sarcenet Work Shirt of Crafting | ||||||
97 | 670 Rroneek Serge Doublet of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Ophiotauroskin Halfgloves of Crafting | ||||||
91 | 610 Loboskin Fingerless Gloves | ||||||
94 | 650 Br'aaxskin Halfgloves of Crafting | ||||||
97 | 670 Gomphotherium Fingerless Gloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
90 | 560 AR-Caean Velvet Hose of Crafting | ||||||
91 | 610 Snow Cotton Trousers | ||||||
94 | 650 Sarcenet Hose of Crafting | ||||||
97 | 670 Rroneek Serge Trousers of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Ophiotauroskin Workboots of Crafting | ||||||
91 | 610 Loboskin Shoes | ||||||
94 | 650 Br'aaxskin Workboots of Crafting | ||||||
97 | 670 Gomphotherium Boots |
Ears | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Earrings of Crafting | ||||||
91 | 610 Lar Ear Cuffs | ||||||
96 | 664 Acacia Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Necklace of Crafting | ||||||
91 | 610 Lar Choker | ||||||
96 | 664 Acacia Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Bracelet of Crafting | ||||||
91 | 610 Lar Bracelets | ||||||
96 | 664 Acacia Bracelet |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
90 | 560 Integral Ring of Crafting | ||||||
91 | 610 Lar Ring | ||||||
96 | 664 Acacia Ring |