Main Hand | |||||||
---|---|---|---|---|---|---|---|
77 | 400 Titanbronze Lump Hammer | ||||||
81 | 480 High Durium Cross-pein Hammer | ||||||
84 | 520 Bismuth Cross-pein Hammer | ||||||
87 | 540 Manganese Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril File | ||||||
81 | 480 High Durium File | ||||||
84 | 520 Bismuth File | ||||||
87 | 540 Manganese File |
Head | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Beret | ||||||
81 | 480 Darkhempen Hat | ||||||
84 | 520 Snow Linen Turban of Crafting | ||||||
87 | 540 Scarlet Moko Wedge Cap of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Jacket | ||||||
81 | 480 Darkhempen Dogi | ||||||
84 | 520 Snow Linen Doublet of Crafting | ||||||
87 | 540 Scarlet Moko Coatee of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Swallowskin Fingerless Gloves | ||||||
81 | 480 Gajaskin Handekko | ||||||
84 | 520 Saigaskin Gloves of Crafting | ||||||
87 | 540 Kumbhiraskin Gloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Trousers | ||||||
81 | 480 Darkhempen Momohiki | ||||||
84 | 520 Snow Linen Bottoms of Crafting | ||||||
87 | 540 Scarlet Moko Bottoms of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Swallowskin Shoes | ||||||
81 | 480 Gajaskin Tabi | ||||||
84 | 520 Saigaskin Shoes of Crafting | ||||||
87 | 540 Kumbhiraskin Shoes of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Ear Cuffs | ||||||
81 | 480 Ametrine Ear Cuffs of Crafting | ||||||
86 | 534 Ironwood Earrings of Crafting |
Neck | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Choker | ||||||
81 | 480 Ametrine Necklace of Crafting | ||||||
86 | 534 Ironwood Necklace of Crafting |
Wrists | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Bracelets | ||||||
81 | 480 Ametrine Armillae of Crafting | ||||||
86 | 534 Ironwood Bracelet of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Ring | ||||||
81 | 480 Ametrine Ring of Crafting | ||||||
86 | 534 Ironwood Ring of Crafting |