Main Hand | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Cross-pein Hammer | ||||||
81 | 480 High Durium Cross-pein Hammer | ||||||
480 High Durium Cross-pein Hammer | |||||||
84 | 520 Bismuth Cross-pein Hammer | ||||||
520 Bismuth Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril File | ||||||
81 | 480 High Durium File | ||||||
480 High Durium File | |||||||
84 | 520 Bismuth File | ||||||
520 Bismuth File |
Head | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Beret | ||||||
81 | 480 Darkhempen Hat | ||||||
480 Darkhempen Hat | |||||||
84 | 520 Snow Linen Turban of Crafting | ||||||
520 Snow Linen Turban of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Jacket | ||||||
81 | 480 Darkhempen Dogi | ||||||
480 Darkhempen Dogi | |||||||
84 | 520 Snow Linen Doublet of Crafting | ||||||
520 Snow Linen Doublet of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Swallowskin Fingerless Gloves | ||||||
81 | 480 Gajaskin Handekko | ||||||
480 Gajaskin Handekko | |||||||
84 | 520 Saigaskin Gloves of Crafting | ||||||
520 Saigaskin Gloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Cotton Trousers | ||||||
81 | 480 Darkhempen Momohiki | ||||||
480 Darkhempen Momohiki | |||||||
84 | 520 Snow Linen Bottoms of Crafting | ||||||
520 Snow Linen Bottoms of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Swallowskin Shoes | ||||||
81 | 480 Gajaskin Tabi | ||||||
480 Gajaskin Tabi | |||||||
84 | 520 Saigaskin Shoes of Crafting | ||||||
520 Saigaskin Shoes of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Ear Cuffs | ||||||
81 | 480 Ametrine Ear Cuffs of Crafting | ||||||
480 Ametrine Ear Cuffs of Crafting | |||||||
86 | 534 Ironwood Earrings of Crafting | ||||||
534 Ironwood Earrings of Crafting |
Neck | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Choker | ||||||
81 | 480 Ametrine Necklace of Crafting | ||||||
480 Ametrine Necklace of Crafting | |||||||
86 | 534 Ironwood Necklace of Crafting | ||||||
534 Ironwood Necklace of Crafting |
Wrists | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Bracelets | ||||||
81 | 480 Ametrine Armillae of Crafting | ||||||
480 Ametrine Armillae of Crafting | |||||||
86 | 534 Ironwood Bracelet of Crafting | ||||||
534 Ironwood Bracelet of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
80 | 430 Dwarven Mythril Ring | ||||||
81 | 480 Ametrine Ring of Crafting | ||||||
480 Ametrine Ring of Crafting | |||||||
86 | 534 Ironwood Ring of Crafting | ||||||
534 Ironwood Ring of Crafting |