Main Hand | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Molybdenum Lump Hammer | ||||||
71 | 330 Deepgold Cross-pein Hammer | ||||||
330 Deepgold Cross-pein Hammer | |||||||
74 | 370 Bluespirit Cross-pein Hammer | ||||||
370 Bluespirit Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Molybdenum File | ||||||
71 | 330 Deepgold File | ||||||
330 Deepgold File | |||||||
74 | 370 Bluespirit File | ||||||
370 Bluespirit File |
Head | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Serge Knit Cap | ||||||
71 | 330 Brightlinen Turban of Crafting | ||||||
330 Brightlinen Turban of Crafting | |||||||
74 | 370 Pixie Cotton Hat of Crafting | ||||||
370 Pixie Cotton Hat of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Twinsilk Suspenders | ||||||
71 | 330 Brightlinen Doublet Vest of Crafting | ||||||
330 Brightlinen Doublet Vest of Crafting | |||||||
74 | 370 Pixie Cotton Apron of Crafting | ||||||
370 Pixie Cotton Apron of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Gazelleskin Gloves of Crafting | ||||||
71 | 330 Smilodonskin Gloves of Crafting | ||||||
330 Smilodonskin Gloves of Crafting | |||||||
74 | 370 Pixie Cotton Sleeves of Crafting | ||||||
370 Pixie Cotton Sleeves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Cropped Twinsilk Slops | ||||||
71 | 330 Brightlinen Bottoms of Crafting | ||||||
330 Brightlinen Bottoms of Crafting | |||||||
74 | 370 Pixie Cotton Breeches of Crafting | ||||||
370 Pixie Cotton Breeches of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Gazelleskin Shoes | ||||||
71 | 330 Smilodonskin Shoes of Crafting | ||||||
330 Smilodonskin Shoes of Crafting | |||||||
74 | 370 Atrociraptorskin Boots of Crafting | ||||||
370 Atrociraptorskin Boots of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Zelkova Earrings | ||||||
71 | 330 White Oak Earrings | ||||||
330 White Oak Earrings | |||||||
76 | 390 Manasilver Ear Cuffs | ||||||
390 Manasilver Ear Cuffs |
Neck | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Zelkova Necklace | ||||||
71 | 330 White Oak Necklace | ||||||
330 White Oak Necklace | |||||||
76 | 390 Manasilver Choker | ||||||
390 Manasilver Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Zelkova Bracelets | ||||||
71 | 330 White Oak Bracelets | ||||||
330 White Oak Bracelets | |||||||
76 | 390 Manasilver Bracelets | ||||||
390 Manasilver Bracelets |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
70 | 290 Zelkova Ring | ||||||
71 | 330 White Oak Ring | ||||||
330 White Oak Ring | |||||||
76 | 390 Manasilver Ring | ||||||
390 Manasilver Ring |