Off Hand | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Polished Adamantite File | ||||||
63 | 200 High Steel File | ||||||
66 | 230 Doman Iron File | ||||||
68 | 260 Doman Steel File | ||||||
70 | 330 Forgeking's File | ||||||
325 Nightsteel File | |||||||
290 Molybdenum File |
Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Aurum Regis Earrings of Crafting | ||||||
63 | 200 Larch Earrings | ||||||
67 | 245 Persimmon Earrings | ||||||
70 | 350 Handking's Earring | ||||||
340 Silvergrace Earrings of Crafting | |||||||
290 Zelkova Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Astral Birch Necklace | ||||||
63 | 200 Larch Necklace | ||||||
67 | 245 Persimmon Necklace | ||||||
70 | 350 Handking's Necklace | ||||||
340 Black Willow Necklace of Crafting | |||||||
290 Zelkova Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Astral Birch Armillae | ||||||
63 | 200 Larch Bracelets | ||||||
67 | 245 Persimmon Bracelets | ||||||
70 | 350 Handking's Armillae | ||||||
340 Black Willow Armillae of Crafting | |||||||
290 Zelkova Bracelets |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
60 | 170 Astral Birch Ring | ||||||
63 | 200 Larch Ring | ||||||
67 | 245 Persimmon Ring | ||||||
70 | 350 Handking's Ring | ||||||
340 Black Willow Ring of Crafting | |||||||
290 Zelkova Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Blacksmith |