Off Hand | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Militia File | ||||||
53 | 90 Mythrite File | ||||||
90 Mythrite File | |||||||
56 | 110 Titanium File | ||||||
110 Titanium File | |||||||
59 | 140 Adamantite File | ||||||
140 Adamantite File |
Head | |||||||
---|---|---|---|---|---|---|---|
51 | 65 Mythrite Goggles of Crafting | ||||||
53 | 80 Holy Rainbow Wedge Cap | ||||||
80 Holy Rainbow Wedge Cap | |||||||
55 | 100 Ramie Turban of Crafting | ||||||
100 Ramie Turban of Crafting | |||||||
58 | 130 Adept's Hat |
Body | |||||||
---|---|---|---|---|---|---|---|
51 | 65 Archaeoskin Jackcoat of Crafting | ||||||
53 | 80 Holy Rainbow Coatee | ||||||
80 Holy Rainbow Coatee | |||||||
55 | 100 Ramie Doublet of Crafting | ||||||
100 Ramie Doublet of Crafting | |||||||
58 | 130 Adept's Gown |
Hands | |||||||
---|---|---|---|---|---|---|---|
51 | 65 Archaeoskin Gloves of Crafting | ||||||
53 | 80 Holy Rainbow Gloves | ||||||
80 Holy Rainbow Gloves | |||||||
55 | 100 Dhalmelskin Halfgloves of Crafting | ||||||
100 Dhalmelskin Halfgloves of Crafting | |||||||
58 | 130 Adept's Gloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
51 | 65 Archaeoskin Breeches of Crafting | ||||||
53 | 80 Holy Rainbow Bottoms | ||||||
80 Holy Rainbow Bottoms | |||||||
55 | 100 Ramie Skirt | ||||||
100 Ramie Skirt | |||||||
58 | 130 Adept's Hose |
Feet | |||||||
---|---|---|---|---|---|---|---|
51 | 65 Archaeoskin Jackboots of Crafting | ||||||
53 | 80 Holy Rainbow Shoes | ||||||
80 Holy Rainbow Shoes | |||||||
55 | 100 Dhalmelskin Shoes | ||||||
100 Dhalmelskin Shoes | |||||||
58 | 130 Adept's Thighboots |
Ears | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Mosshorn Earrings | ||||||
52 | 70 Yeti Fang Earrings | ||||||
70 Yeti Fang Earrings | |||||||
57 | 120 Dragon Fang Earrings | ||||||
120 Dragon Fang Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Rose Gold Choker | ||||||
54 | 90 Holy Cedar Necklace | ||||||
90 Holy Cedar Necklace | |||||||
59 | 140 Hallowed Chestnut Necklace | ||||||
140 Hallowed Chestnut Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Militia Wristlets | ||||||
53 | 80 Holy Cedar Armillae | ||||||
80 Holy Cedar Armillae | |||||||
58 | 130 Hallowed Chestnut Armillae | ||||||
130 Hallowed Chestnut Armillae |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
50 | 55 Master Blacksmith's Ring | ||||||
55 Aetheryte Ring | |||||||
52 | 70 Holy Cedar Ring | ||||||
70 Holy Cedar Ring | |||||||
56 | 110 Hallowed Chestnut Ring | ||||||
110 Hallowed Chestnut Ring |
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Blacksmith |