Off Hand | |||||||
---|---|---|---|---|---|---|---|
47 | 47 Cobalt File | ||||||
50 | 70 Artisan's File | ||||||
55 Militia File | |||||||
70 Artisan's File | |||||||
55 Militia File | |||||||
53 | 90 Mythrite File | ||||||
90 Mythrite File | |||||||
56 | 110 Titanium File | ||||||
110 Titanium File |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
50 | 50 Patrician's Bottoms | ||||||
51 | 65 Archaeoskin Breeches of Crafting | ||||||
65 Archaeoskin Breeches of Crafting | |||||||
53 | 80 Holy Rainbow Bottoms | ||||||
80 Holy Rainbow Bottoms | |||||||
55 | 100 Ramie Skirt | ||||||
100 Ramie Skirt |
Neck | |||||||
---|---|---|---|---|---|---|---|
49 | 49 Electrum Choker | ||||||
50 | 55 Rose Gold Choker | ||||||
55 Rose Gold Choker | |||||||
54 | 90 Holy Cedar Necklace | ||||||
90 Holy Cedar Necklace |
Wrists | |||||||
---|---|---|---|---|---|---|---|
46 | 46 Electrum Wristlets of Crafting | ||||||
50 | 55 Militia Wristlets | ||||||
55 Militia Wristlets | |||||||
53 | 80 Holy Cedar Armillae | ||||||
80 Holy Cedar Armillae |
Left Ring |
---|
Soul Crystal | |||||||
---|---|---|---|---|---|---|---|
55 | 136 Soul of the Blacksmith |