Off Hand | |||||||
---|---|---|---|---|---|---|---|
43 | 43 Mythril File | ||||||
47 | 47 Cobalt File | ||||||
47 Cobalt File | |||||||
50 | 70 Artisan's File | ||||||
55 Militia File | |||||||
70 Artisan's File | |||||||
55 Militia File | |||||||
53 | 90 Mythrite File | ||||||
90 Mythrite File |
Waist |
---|
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
39 Mythril Choker | |||||||
49 | 49 Electrum Choker | ||||||
49 Electrum Choker | |||||||
50 | 55 Rose Gold Choker | ||||||
55 Rose Gold Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
46 | 46 Electrum Wristlets of Crafting | ||||||
46 Electrum Wristlets of Crafting | |||||||
50 | 55 Militia Wristlets | ||||||
55 Militia Wristlets | |||||||
53 | 80 Holy Cedar Armillae | ||||||
80 Holy Cedar Armillae |
Left Ring |
---|