Off Hand | |||||||
---|---|---|---|---|---|---|---|
38 | 39 Apprentice's File | ||||||
43 | 43 Mythril File | ||||||
43 Mythril File | |||||||
47 | 47 Cobalt File | ||||||
47 Cobalt File | |||||||
50 | 70 Artisan's File | ||||||
55 Militia File | |||||||
70 Artisan's File | |||||||
55 Militia File |
Waist |
---|
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
39 Mythril Choker | |||||||
49 | 49 Electrum Choker | ||||||
49 Electrum Choker | |||||||
50 | 55 Rose Gold Choker | ||||||
55 Rose Gold Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting | |||||||
46 | 46 Electrum Wristlets of Crafting | ||||||
46 Electrum Wristlets of Crafting | |||||||
50 | 55 Militia Wristlets | ||||||
55 Militia Wristlets |
Left Ring |
---|